HOCANM12132900
MURRAYHOLM GLENHAVEN COP-ET
551HO03124
Conformation
GEBV 26*APR
Herds: 58
Daughters: 138
Reliability: 92%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | 4 | 1 | 1 | 8 | 3 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 4.3 | 7 | 5.0 |
| 87 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 3.6 | 7 | 5.0 | |
| 86 | 0 | 0.0 | 2 | 1.4 | 3 | 2.2 | 15 | 10.9 | 8 | 5.8 | |
| 85 | 5 | 3.6 | 8 | 5.8 | 11 | 7.9 | 17 | 12.3 | 11 | 7.9 | |
| Good Plus | 84 | 13 | 9.4 | 16 | 11.5 | 11 | 7.9 | 23 | 16.7 | 19 | 13.7 |
| 83 | 12 | 8.6 | 24 | 17.3 | 15 | 10.8 | 20 | 14.5 | 16 | 11.5 | |
| 82 | 31 | 22.3 | 19 | 13.7 | 20 | 14.4 | 13 | 9.4 | 17 | 12.2 | |
| 81 | 25 | 18.0 | 18 | 12.9 | 18 | 12.9 | 13 | 9.4 | 14 | 10.1 | |
| 80 | 14 | 10.1 | 16 | 11.5 | 25 | 18.0 | 13 | 9.4 | 14 | 10.1 | |
| Good | 79 | 9 | 6.5 | 4 | 2.9 | 10 | 7.2 | 2 | 1.4 | 2 | 1.4 |
| 78 | 17 | 12.2 | 3 | 2.2 | 5 | 3.6 | 3 | 2.2 | 7 | 5.0 | |
| 77 | 4 | 2.9 | 10 | 7.2 | 4 | 2.9 | 4 | 2.9 | 2 | 1.4 | |
| 76 | 2 | 1.4 | 2 | 1.4 | 4 | 2.9 | 0 | 0.0 | 4 | 2.9 | |
| 75 | 1 | 0.7 | 5 | 3.6 | 3 | 2.2 | 2 | 1.4 | 1 | 0.7 | |
| 74 | 0 | 0.0 | 2 | 1.4 | 2 | 1.4 | 0 | 0.0 | 3 | 2.2 | |
| 73 | 5 | 3.6 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 2 | 1.4 | |
| 72 | 0 | 0.0 | 2 | 1.4 | 0 | 0.0 | 1 | 0.7 | 2 | 1.4 | |
| 71 | 1 | 0.7 | 2 | 1.4 | 4 | 2.9 | 0 | 0.0 | 0 | 0.0 | |
| 70 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | |
| Fair | 65 - 69 | 0 | 0.0 | 4 | 2.9 | 1 | 0.7 | 0 | 0.0 | 2 | 1.4 |
| 64 or less | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 | |
Percent Good Plus & Better: 72%
Average Daughter Final Score: 80.6
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 1 | R | Tilt | 0 | 0 | 1 | 4 | 38 | 43 | 9 | 3 | 1 | Reverse Tilt |
| Udder Depth | 4 | S | Deep | 0 | 2 | 0 | 14 | 20 | 29 | 22 | 10 | 3 | Shallow |
| Udder Texture | 1 | Fleshy | 0 | 2 | 3 | 8 | 22 | 32 | 27 | 6 | 1 | Soft | |
| Median Suspensory | 1 | Weak | 0 | 1 | 4 | 2 | 12 | 33 | 35 | 10 | 3 | Strong | |
| Fore Attachment | 5 | Weak | 1 | 0 | 6 | 8 | 19 | 31 | 24 | 9 | 1 | Strong | |
| Front Teat Placement | 4 | C | Wide | 0 | 0 | 1 | 7 | 45 | 34 | 12 | 0 | 1 | Close |
| Rear Attachment Height | -1 | Low | 0 | 0 | 1 | 6 | 13 | 24 | 35 | 20 | 1 | High | |
| Rear Attachment Width | 1 | Narrow | 1 | 0 | 4 | 8 | 13 | 39 | 19 | 14 | 2 | Wide | |
| Rear Teat Placement | 1 | C | Wide | 0 | 0 | 1 | 1 | 10 | 33 | 42 | 10 | 3 | Close |
| Teat Length | 8 | S | Short | 4 | 9 | 17 | 42 | 26 | 3 | 0 | 0 | 0 | Long |
| Foot Angle | -9 | Low | 0 | 1 | 4 | 7 | 35 | 34 | 10 | 8 | 1 | Steep | |
| Heel Depth | -2 | Shallow | 0 | 0 | 1 | 6 | 36 | 38 | 15 | 2 | 1 | Deep | |
| Bone Quality | 6 | Coarse | 0 | 0 | 1 | 4 | 17 | 33 | 30 | 14 | 1 | Flat | |
| Rear Legs Side View | 1 | C | Straight | 1 | 0 | 7 | 32 | 28 | 24 | 7 | 1 | 0 | Curved |
| Rear Legs Rear View | -1 | Hocked-in | 1 | 1 | 7 | 15 | 18 | 27 | 27 | 4 | 0 | Straight | |
| Front Leg View | 7 | S | Knock Kneed | 1 | 1 | 2 | 11 | 33 | 40 | 10 | 2 | 0 | Bow Legged |
| Locomotion | 4 | Non-mobile | 0 | 0 | 2 | 7 | 28 | 23 | 30 | 9 | 0 | Mobile | |
| Stature | 1 | T | Short | 0 | 0 | 2 | 3 | 6 | 23 | 19 | 34 | 12 | Tall |
| Height at Front End | -1 | Low | 0 | 0 | 4 | 22 | 51 | 16 | 4 | 2 | 0 | High | |
| Chest Width | 4 | Narrow | 0 | 0 | 3 | 18 | 35 | 29 | 12 | 3 | 1 | Wide | |
| Body Depth | 1 | Shallow | 0 | 0 | 1 | 4 | 21 | 38 | 26 | 10 | 0 | Deep | |
| Rib Structure | 8 | Non-Angular | 0 | 0 | 2 | 12 | 31 | 38 | 16 | 1 | 0 | Angular | |
| Loin Strength | 7 | Weak | 0 | 0 | 1 | 4 | 17 | 32 | 29 | 14 | 1 | Strong | |
| Rump Angle | 4 | L | High | 1 | 3 | 8 | 32 | 27 | 24 | 5 | 0 | 1 | Low |
| Pin Width | -2 | Narrow | 0 | 2 | 3 | 10 | 23 | 32 | 23 | 5 | 1 | Wide | |
| Thurl Placement | 0 | Back | 0 | 1 | 6 | 20 | 37 | 30 | 6 | 0 | 0 | Ahead | |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 0 | Abnormal Claw | 0 | Shallow Fore Rib | -1 | Advanced Anus | 0 |
| Lacks Udder Shape | 1 | Weak Pasterns | 1 | Weak Crops | 1 | ||
| Unbalanced Quarter | 1 | Crampy | 0 | Weak Back | 1 | ||
| Blind Quarter | -2 * | Rear Legs Back | 1 | ||||
| Webbed Teat | -1 * | Toes Out Front | -1 | ||||
| Rear Teats Back | 0 | ||||||