HOCANM12648593
PROGENESIS HAWAI
200HO11016
Conformation
GEBV 26*APR
Herds: 86
Daughters: 160
Reliability: 94%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | -4 | -2 | 0 | -8 | 3 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 |
| 87 | 0 | 0.0 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 | 1 | 0.6 | |
| 86 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2.5 | 10 | 6.3 | |
| 85 | 0 | 0.0 | 5 | 3.1 | 6 | 3.8 | 12 | 7.5 | 21 | 13.1 | |
| Good Plus | 84 | 5 | 3.1 | 14 | 8.8 | 11 | 6.9 | 17 | 10.6 | 23 | 14.4 |
| 83 | 8 | 5.0 | 19 | 11.9 | 11 | 6.9 | 18 | 11.3 | 17 | 10.6 | |
| 82 | 27 | 16.9 | 22 | 13.8 | 17 | 10.6 | 15 | 9.4 | 15 | 9.4 | |
| 81 | 29 | 18.1 | 24 | 15.0 | 18 | 11.3 | 19 | 11.9 | 27 | 16.9 | |
| 80 | 24 | 15.0 | 27 | 16.9 | 29 | 18.1 | 23 | 14.4 | 11 | 6.9 | |
| Good | 79 | 20 | 12.5 | 13 | 8.1 | 14 | 8.8 | 9 | 5.6 | 6 | 3.8 |
| 78 | 15 | 9.4 | 10 | 6.3 | 18 | 11.3 | 8 | 5.0 | 9 | 5.6 | |
| 77 | 13 | 8.1 | 7 | 4.4 | 7 | 4.4 | 5 | 3.1 | 3 | 1.9 | |
| 76 | 5 | 3.1 | 4 | 2.5 | 9 | 5.6 | 7 | 4.4 | 2 | 1.3 | |
| 75 | 6 | 3.8 | 5 | 3.1 | 4 | 2.5 | 3 | 1.9 | 1 | 0.6 | |
| 74 | 1 | 0.6 | 2 | 1.3 | 5 | 3.1 | 3 | 1.9 | 2 | 1.3 | |
| 73 | 3 | 1.9 | 2 | 1.3 | 1 | 0.6 | 2 | 1.3 | 0 | 0.0 | |
| 72 | 0 | 0.0 | 3 | 1.9 | 1 | 0.6 | 3 | 1.9 | 1 | 0.6 | |
| 71 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 2 | 1.3 | 2 | 1.3 | |
| 70 | 3 | 1.9 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 3 | 1.9 | |
| Fair | 65 - 69 | 1 | 0.6 | 1 | 0.6 | 2 | 1.3 | 3 | 1.9 | 4 | 2.5 |
| 64 or less | 0 | 0.0 | 2 | 1.3 | 3 | 1.9 | 4 | 2.5 | 2 | 1.3 | |
Percent Good Plus & Better: 58%
Average Daughter Final Score: 79.5
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 7 | T | Tilt | 0 | 0 | 1 | 5 | 48 | 36 | 8 | 1 | 1 | Reverse Tilt |
| Udder Depth | 1 | S | Deep | 0 | 1 | 5 | 10 | 26 | 25 | 18 | 8 | 8 | Shallow |
| Udder Texture | -2 | Fleshy | 0 | 1 | 6 | 11 | 23 | 28 | 21 | 8 | 1 | Soft | |
| Median Suspensory | 3 | Weak | 0 | 1 | 0 | 0 | 12 | 28 | 36 | 17 | 6 | Strong | |
| Fore Attachment | -5 | Weak | 0 | 2 | 10 | 18 | 31 | 24 | 13 | 2 | 0 | Strong | |
| Front Teat Placement | 7 | W | Wide | 0 | 1 | 4 | 19 | 53 | 19 | 3 | 2 | 0 | Close |
| Rear Attachment Height | 2 | Low | 0 | 0 | 3 | 6 | 19 | 24 | 27 | 19 | 3 | High | |
| Rear Attachment Width | -6 | Narrow | 3 | 2 | 4 | 5 | 16 | 33 | 23 | 14 | 1 | Wide | |
| Rear Teat Placement | 3 | W | Wide | 0 | 0 | 0 | 1 | 13 | 40 | 26 | 19 | 1 | Close |
| Teat Length | 4 | L | Short | 2 | 7 | 13 | 29 | 38 | 9 | 3 | 1 | 0 | Long |
| Foot Angle | -4 | Low | 0 | 0 | 2 | 7 | 31 | 26 | 18 | 14 | 3 | Steep | |
| Heel Depth | 1 | Shallow | 0 | 0 | 2 | 7 | 33 | 36 | 18 | 3 | 1 | Deep | |
| Bone Quality | 1 | Coarse | 0 | 0 | 4 | 8 | 17 | 29 | 31 | 11 | 1 | Flat | |
| Rear Legs Side View | 1 | C | Straight | 0 | 3 | 13 | 30 | 29 | 20 | 4 | 1 | 0 | Curved |
| Rear Legs Rear View | 1 | Hocked-in | 0 | 0 | 9 | 14 | 35 | 23 | 16 | 4 | 0 | Straight | |
| Front Leg View | 4 | K | Knock Kneed | 1 | 4 | 8 | 26 | 34 | 23 | 6 | 0 | 0 | Bow Legged |
| Locomotion | -3 | Non-mobile | 4 | 2 | 5 | 17 | 29 | 29 | 15 | 0 | 0 | Mobile | |
| Stature | 5 | T | Short | 0 | 0 | 0 | 2 | 3 | 11 | 21 | 35 | 28 | Tall |
| Height at Front End | -4 | Low | 0 | 1 | 4 | 27 | 43 | 24 | 1 | 0 | 0 | High | |
| Chest Width | -4 | Narrow | 0 | 1 | 11 | 28 | 34 | 19 | 4 | 2 | 1 | Wide | |
| Body Depth | -5 | Shallow | 0 | 0 | 1 | 9 | 27 | 41 | 20 | 3 | 0 | Deep | |
| Rib Structure | -6 | Non-Angular | 1 | 1 | 6 | 28 | 28 | 32 | 6 | 1 | 0 | Angular | |
| Loin Strength | -5 | Weak | 0 | 1 | 2 | 9 | 23 | 32 | 29 | 3 | 1 | Strong | |
| Rump Angle | 9 | L | High | 1 | 4 | 9 | 21 | 23 | 28 | 11 | 3 | 1 | Low |
| Pin Width | 1 | Narrow | 0 | 1 | 8 | 12 | 16 | 31 | 23 | 8 | 3 | Wide | |
| Thurl Placement | 7 | A | Back | 1 | 1 | 4 | 17 | 34 | 33 | 8 | 2 | 1 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 0 | Abnormal Claw | -1 * | Shallow Fore Rib | 0 | Advanced Anus | 2 |
| Lacks Udder Shape | 1 | Weak Pasterns | 0 | Weak Crops | 2 | ||
| Unbalanced Quarter | 1 | Crampy | -1 * | Weak Back | 1 | ||
| Blind Quarter | -1 | Rear Legs Back | 0 | ||||
| Webbed Teat | 0 | Toes Out Front | -16 * | ||||
| Rear Teats Back | 0 | ||||||