HOCANM40001172
VOGUE ILLUSTRATOR-P
724HO02008
Conformation
GEBV 25*AUG
Herds: 670
Daughters: 1894
Reliability: 99%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | 13 | 8 | 7 | 13 | 8 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 11 | 0.6 | 8 | 0.4 | 67 | 3.5 | 68 | 3.6 |
| 87 | 5 | 0.3 | 34 | 1.8 | 17 | 0.9 | 120 | 6.3 | 85 | 4.5 | |
| 86 | 35 | 1.8 | 127 | 6.7 | 67 | 3.5 | 224 | 11.8 | 178 | 9.4 | |
| 85 | 173 | 9.1 | 251 | 13.3 | 154 | 8.1 | 317 | 16.8 | 279 | 14.8 | |
| Good Plus | 84 | 156 | 8.2 | 262 | 13.8 | 177 | 9.3 | 248 | 13.1 | 241 | 12.8 |
| 83 | 413 | 21.8 | 342 | 18.1 | 260 | 13.7 | 263 | 13.9 | 227 | 12.0 | |
| 82 | 320 | 16.9 | 239 | 12.6 | 238 | 12.6 | 178 | 9.4 | 146 | 7.7 | |
| 81 | 305 | 16.1 | 225 | 11.9 | 229 | 12.1 | 163 | 8.6 | 148 | 7.8 | |
| 80 | 200 | 10.6 | 168 | 8.9 | 234 | 12.4 | 118 | 6.2 | 131 | 6.9 | |
| Good | 79 | 61 | 3.2 | 58 | 3.1 | 127 | 6.7 | 57 | 3.0 | 85 | 4.5 |
| 78 | 76 | 4.0 | 50 | 2.6 | 131 | 6.9 | 43 | 2.3 | 61 | 3.2 | |
| 77 | 42 | 2.2 | 25 | 1.3 | 55 | 2.9 | 27 | 1.4 | 44 | 2.3 | |
| 76 | 37 | 2.0 | 18 | 1.0 | 46 | 2.4 | 15 | 0.8 | 37 | 2.0 | |
| 75 | 24 | 1.3 | 18 | 1.0 | 44 | 2.3 | 11 | 0.6 | 19 | 1.0 | |
| 74 | 15 | 0.8 | 11 | 0.6 | 31 | 1.6 | 7 | 0.4 | 24 | 1.3 | |
| 73 | 11 | 0.6 | 7 | 0.4 | 24 | 1.3 | 7 | 0.4 | 14 | 0.7 | |
| 72 | 6 | 0.3 | 6 | 0.3 | 9 | 0.5 | 3 | 0.2 | 16 | 0.8 | |
| 71 | 7 | 0.4 | 2 | 0.1 | 9 | 0.5 | 6 | 0.3 | 11 | 0.6 | |
| 70 | 1 | 0.1 | 6 | 0.3 | 8 | 0.4 | 1 | 0.1 | 16 | 0.8 | |
| Fair | 65 - 69 | 6 | 0.3 | 17 | 0.9 | 20 | 1.1 | 9 | 0.5 | 35 | 1.9 |
| 64 or less | 1 | 0.1 | 17 | 0.9 | 6 | 0.3 | 7 | 0.4 | 25 | 1.3 | |
Percent Good Plus & Better: 85%
Average Daughter Final Score: 81.6
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 5 | R | Tilt | 0 | 0 | 0 | 1 | 36 | 39 | 17 | 4 | 2 | Reverse Tilt |
| Udder Depth | 1 | D | Deep | 0 | 1 | 3 | 11 | 44 | 23 | 14 | 3 | 1 | Shallow |
| Udder Texture | 6 | Fleshy | 0 | 1 | 3 | 6 | 15 | 27 | 30 | 14 | 3 | Soft | |
| Median Suspensory | 5 | Weak | 0 | 0 | 1 | 2 | 8 | 22 | 39 | 22 | 6 | Strong | |
| Fore Attachment | 6 | Weak | 0 | 1 | 3 | 10 | 20 | 27 | 28 | 9 | 2 | Strong | |
| Front Teat Placement | 3 | C | Wide | 0 | 0 | 2 | 12 | 50 | 30 | 6 | 1 | 0 | Close |
| Rear Attachment Height | 4 | Low | 0 | 0 | 2 | 4 | 11 | 15 | 36 | 26 | 6 | High | |
| Rear Attachment Width | 11 | Narrow | 0 | 0 | 2 | 4 | 10 | 20 | 32 | 27 | 6 | Wide | |
| Rear Teat Placement | 1 | C | Wide | 0 | 0 | 0 | 1 | 11 | 38 | 35 | 13 | 2 | Close |
| Teat Length | 4 | L | Short | 1 | 4 | 9 | 35 | 33 | 13 | 3 | 2 | 0 | Long |
| Foot Angle | 2 | Low | 0 | 0 | 2 | 6 | 26 | 35 | 21 | 10 | 1 | Steep | |
| Heel Depth | 4 | Shallow | 0 | 0 | 1 | 6 | 29 | 44 | 18 | 2 | 0 | Deep | |
| Bone Quality | 7 | Coarse | 0 | 0 | 1 | 5 | 13 | 21 | 35 | 17 | 7 | Flat | |
| Rear Legs Side View | 4 | C | Straight | 0 | 1 | 6 | 21 | 37 | 26 | 8 | 1 | 0 | Curved |
| Rear Legs Rear View | 4 | Hocked-in | 0 | 1 | 4 | 14 | 21 | 28 | 23 | 7 | 2 | Straight | |
| Front Leg View | 10 | S | Knock Kneed | 0 | 1 | 5 | 17 | 27 | 31 | 19 | 0 | 0 | Bow Legged |
| Locomotion | 5 | Non-mobile | 1 | 2 | 6 | 13 | 25 | 29 | 20 | 4 | 0 | Mobile | |
| Stature | 6 | T | Short | 0 | 0 | 0 | 2 | 3 | 7 | 14 | 42 | 31 | Tall |
| Height at Front End | 7 | Low | 0 | 0 | 1 | 14 | 45 | 30 | 9 | 1 | 0 | High | |
| Chest Width | 2 | Narrow | 0 | 1 | 6 | 20 | 36 | 27 | 8 | 1 | 0 | Wide | |
| Body Depth | 13 | Shallow | 0 | 0 | 0 | 2 | 9 | 24 | 47 | 16 | 3 | Deep | |
| Rib Structure | 13 | Non-Angular | 0 | 0 | 2 | 8 | 24 | 36 | 25 | 4 | 0 | Angular | |
| Loin Strength | 10 | Weak | 0 | 0 | 1 | 5 | 12 | 25 | 39 | 15 | 3 | Strong | |
| Rump Angle | 2 | L | High | 1 | 6 | 14 | 28 | 27 | 16 | 6 | 1 | 0 | Low |
| Pin Width | 9 | Narrow | 0 | 0 | 2 | 6 | 15 | 29 | 28 | 15 | 4 | Wide | |
| Thurl Placement | 0 | Back | 0 | 2 | 9 | 22 | 38 | 26 | 3 | 0 | 0 | Ahead | |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 1 | Abnormal Claw | Shallow Fore Rib | Advanced Anus | 1 | ||
| Lacks Udder Shape | -1 | Weak Pasterns | Weak Crops | 2 | |||
| Unbalanced Quarter | 2 | Crampy | -1 * | Weak Back | 1 | ||
| Blind Quarter | Rear Legs Back | 1 | |||||
| Webbed Teat | Toes Out Front | 1 | |||||
| Rear Teats Back | |||||||