HOCANM6961162

CALBRETT-I H H CHAMPION

250HO00803

Conformation 

GEBV 26*APR
Herds: 3012 Daughters: 11695 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: -12 -17 -12 8 7
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 5 0.0 25 0.2 24 0.2 700 6.1 508 4.4
87 40 0.3 80 0.7 57 0.5 708 6.2 519 4.5
86 146 1.2 267 2.3 199 1.7 1046 9.1 1219 10.5
85 538 4.6 694 5.9 431 3.7 1549 13.5 1753 15.1
Good Plus 84 540 4.6 825 7.1 675 5.8 1469 12.8 1707 14.7
83 1222 10.4 1258 10.8 1013 8.7 1543 13.4 1464 12.6
82 1622 13.9 1379 11.8 1015 8.7 1201 10.4 1147 9.9
81 1716 14.7 1463 12.5 1262 10.8 1052 9.1 832 7.2
80 1503 12.9 1505 12.9 1574 13.5 837 7.3 711 6.1
Good 79 592 5.1 703 6.0 917 7.8 395 3.4 373 3.2
78 1022 8.7 694 5.9 928 7.9 361 3.1 348 3.0
77 819 7.0 479 4.1 651 5.6 175 1.5 147 1.3
76 520 4.4 346 3.0 478 4.1 133 1.2 200 1.7
75 375 3.2 305 2.6 423 3.6 73 0.6 134 1.2
74 250 2.1 245 2.1 323 2.8 51 0.4 60 0.5
73 208 1.8 209 1.8 275 2.4 43 0.4 70 0.6
72 121 1.0 175 1.5 209 1.8 27 0.2 40 0.3
71 88 0.8 145 1.2 178 1.5 31 0.3 44 0.4
70 77 0.7 123 1.1 143 1.2 26 0.2 41 0.4
Fair 65 - 69 219 1.9 419 3.6 491 4.2 56 0.5 150 1.3
64 or less 72 0.6 355 3.0 429 3.7 32 0.3 136 1.2

Percent Good Plus & Better: 63%

Average Daughter Final Score: 79.7

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 4 R Tilt 0 0 0 0 69 25 6 0 0 Reverse Tilt
Udder Depth 14 D Deep 1 5 13 22 32 19 7 2 1 Shallow
Udder Texture -10   Fleshy 1 3 7 11 20 28 22 7 2 Soft
Median Suspensory -2   Weak 1 1 2 6 16 31 30 11 3 Strong
Fore Attachment -14   Weak 3 6 13 17 21 21 14 4 1 Strong
Front Teat Placement 9 W Wide 1 3 8 19 41 25 3 1 0 Close
Rear Attachment Height -8   Low 0 1 1 5 7 23 24 27 11 High
Rear Attachment Width -2   Narrow 1 2 7 13 23 25 18 8 2 Wide
Rear Teat Placement 4 W Wide 0 0 0 2 20 37 25 13 3 Close
Teat Length 8 L Short 0 1 4 12 53 17 8 3 0 Long
Foot Angle -11   Low 1 2 6 15 34 29 8 4 2 Steep
Heel Depth -17   Shallow 1 2 6 18 34 29 8 1 0 Deep
Bone Quality -3   Coarse 0 1 4 10 18 24 25 11 6 Flat
Rear Legs Side View 2 S Straight 0 3 11 21 31 25 7 2 1 Curved
Rear Legs Rear View -4   Hocked-in 1 2 8 19 21 21 18 7 2 Straight
Front Leg View 4 K Knock Kneed 0 0 7 20 33 40 0 0 0 Bow Legged
Locomotion -2   Non-mobile 3 4 8 13 26 27 14 4 1 Mobile
Stature 0   Short 0 1 2 6 14 22 24 19 12 Tall
Height at Front End 6   Low 0 0 3 15 37 33 9 1 0 High
Chest Width 3   Narrow 0 1 6 15 31 31 12 2 0 Wide
Body Depth 10   Shallow 0 0 1 5 17 37 34 5 1 Deep
Rib Structure 6   Non-Angular 0 1 2 6 20 36 27 6 1 Angular
Loin Strength 9   Weak 0 0 2 5 15 31 31 13 3 Strong
Rump Angle 5 L High 0 2 7 19 36 24 8 2 1 Low
Pin Width 4   Narrow 0 0 2 6 18 30 27 13 5 Wide
Thurl Placement 2 A Back 0 1 7 16 41 29 4 1 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 0 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus 0
Lacks Udder Shape 0 Weak Pasterns -1 Weak Crops 2
Unbalanced Quarter 0 Crampy 0 Weak Back 1
Blind Quarter 0 Rear Legs Back 0
Webbed Teat 0 Toes Out Front 1
Rear Teats Back 0