HOCANM7816429

GILLETTE WINDBROOK

200HO03501

Conformation 

GEBV 26*APR
Herds: 4437 Daughters: 19470 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 3 -4 6 11 3
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 8 0.0 89 0.5 82 0.4 696 3.6 844 4.3
87 142 0.7 325 1.7 297 1.5 1365 7.0 1280 6.6
86 563 2.9 1001 5.1 897 4.6 2261 11.6 1871 9.6
85 1858 9.5 2167 11.1 1845 9.5 3257 16.8 3207 16.5
Good Plus 84 1368 7.0 2030 10.4 2098 10.8 2847 14.7 2514 12.9
83 3274 16.8 2821 14.5 2511 12.9 2702 13.9 2428 12.5
82 3240 16.6 2514 12.9 2406 12.4 2049 10.6 1613 8.3
81 3000 15.4 2365 12.1 2424 12.4 1613 8.3 1427 7.3
80 2216 11.4 2172 11.2 2388 12.3 1140 5.9 1222 6.3
Good 79 891 4.6 830 4.3 1306 6.7 474 2.4 677 3.5
78 1123 5.8 794 4.1 1070 5.5 383 2.0 592 3.0
77 652 3.3 469 2.4 584 3.0 209 1.1 323 1.7
76 384 2.0 349 1.8 406 2.1 115 0.6 237 1.2
75 271 1.4 286 1.5 285 1.5 82 0.4 232 1.2
74 149 0.8 213 1.1 194 1.0 51 0.3 121 0.6
73 98 0.5 208 1.1 135 0.7 38 0.2 133 0.7
72 68 0.3 168 0.9 120 0.6 28 0.1 78 0.4
71 44 0.2 117 0.6 76 0.4 28 0.1 82 0.4
70 25 0.1 111 0.6 70 0.4 19 0.1 83 0.4
Fair 65 - 69 77 0.4 272 1.4 159 0.8 43 0.2 263 1.4
64 or less 19 0.1 169 0.9 117 0.6 19 0.1 202 1.0

Percent Good Plus & Better: 80%

Average Daughter Final Score: 81.4

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 5 T Tilt 0 0 1 3 48 37 9 2 0 Reverse Tilt
Udder Depth 8 D Deep 0 2 8 18 34 23 11 3 1 Shallow
Udder Texture -3   Fleshy 0 2 6 10 21 27 25 8 2 Soft
Median Suspensory 4   Weak 0 0 1 4 13 26 37 15 3 Strong
Fore Attachment 0   Weak 0 2 5 11 19 25 24 10 3 Strong
Front Teat Placement 8 W Wide 0 1 4 15 47 30 3 0 0 Close
Rear Attachment Height -1   Low 0 0 2 5 11 20 33 24 5 High
Rear Attachment Width 7   Narrow 0 1 3 8 21 31 24 11 2 Wide
Rear Teat Placement 2 C Wide 0 0 0 1 13 45 29 9 2 Close
Teat Length 5 S Short 1 3 11 24 49 9 1 0 0 Long
Foot Angle 6   Low 0 0 2 8 30 37 16 7 1 Steep
Heel Depth -1   Shallow 0 1 3 11 36 39 9 1 0 Deep
Bone Quality 1   Coarse 0 1 3 7 19 26 30 12 3 Flat
Rear Legs Side View 2 S Straight 0 1 7 25 36 24 5 1 0 Curved
Rear Legs Rear View 7   Hocked-in 0 1 4 12 21 28 24 9 1 Straight
Front Leg View 1 K Knock Kneed 0 1 3 12 33 34 16 0 0 Bow Legged
Locomotion 11   Non-mobile 1 1 3 9 25 34 19 6 1 Mobile
Stature 2 T Short 0 0 1 4 13 24 25 24 9 Tall
Height at Front End 5   Low 0 0 2 15 46 30 6 1 0 High
Chest Width 6   Narrow 0 1 4 13 31 36 13 2 0 Wide
Body Depth 12   Shallow 0 0 0 2 12 32 44 8 1 Deep
Rib Structure 6   Non-Angular 0 1 2 7 25 38 24 3 0 Angular
Loin Strength 10   Weak 0 0 1 3 12 27 38 15 3 Strong
Rump Angle 2 H High 1 3 11 29 36 17 4 1 0 Low
Pin Width 3   Narrow 0 1 3 10 23 30 23 8 1 Wide
Thurl Placement 3 B Back 0 1 5 17 37 36 3 0 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 1 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus 0
Lacks Udder Shape 2 Weak Pasterns 0 Weak Crops 2
Unbalanced Quarter 1 Crampy 0 Weak Back 1
Blind Quarter 0 Rear Legs Back -1
Webbed Teat 0 Toes Out Front 1
Rear Teats Back 0