HOCANM8956379

MAPLE-DOWNS-I G W ATWOOD

007HO10506

Conformation 

GEBV 25*DEC
Herds: 2009 Daughters: 7267 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 6 5 4 7 -6
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 8 0.1 70 1.0 102 1.4 355 4.9 255 3.5
87 162 2.2 318 4.4 224 3.1 644 8.9 398 5.5
86 406 5.6 699 9.6 515 7.1 988 13.7 584 8.1
85 1109 15.3 1324 18.2 914 12.6 1156 16.0 1013 14.0
Good Plus 84 627 8.6 1037 14.3 872 12.0 955 13.2 798 11.0
83 1375 18.9 1092 15.0 923 12.7 940 13.0 845 11.7
82 1045 14.4 840 11.6 867 11.9 637 8.8 585 8.1
81 904 12.4 633 8.7 753 10.4 513 7.1 495 6.8
80 641 8.8 551 7.6 718 9.9 399 5.5 525 7.2
Good 79 247 3.4 201 2.8 352 4.8 188 2.6 351 4.8
78 297 4.1 160 2.2 332 4.6 155 2.1 286 3.9
77 187 2.6 92 1.3 191 2.6 90 1.2 160 2.2
76 107 1.5 45 0.6 118 1.6 64 0.9 151 2.1
75 68 0.9 39 0.5 97 1.3 33 0.5 93 1.3
74 30 0.4 26 0.4 53 0.7 28 0.4 94 1.3
73 15 0.2 30 0.4 47 0.6 20 0.3 86 1.2
72 11 0.2 29 0.4 43 0.6 11 0.2 52 0.7
71 10 0.1 21 0.3 38 0.5 11 0.2 65 0.9
70 12 0.2 18 0.2 22 0.3 6 0.1 57 0.8
Fair 65 - 69 9 0.1 32 0.4 57 0.8 17 0.2 192 2.6
64 or less 0 0.0 13 0.2 32 0.4 10 0.1 166 2.3

Percent Good Plus & Better: 86%

Average Daughter Final Score: 82.2

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 6 R Tilt 0 0 0 1 34 39 18 5 1 Reverse Tilt
Udder Depth 1 D Deep 0 1 4 11 29 30 19 5 2 Shallow
Udder Texture 10   Fleshy 0 0 2 4 12 25 36 18 4 Soft
Median Suspensory 10   Weak 0 0 1 2 7 20 41 23 7 Strong
Fore Attachment 2   Weak 0 1 3 9 18 25 29 12 3 Strong
Front Teat Placement 2 C Wide 0 0 2 9 48 35 5 1 0 Close
Rear Attachment Height -5   Low 0 0 1 5 11 20 34 23 5 High
Rear Attachment Width 10   Narrow 0 0 1 6 15 27 30 16 4 Wide
Rear Teat Placement 3 C Wide 0 0 0 1 14 48 29 7 1 Close
Teat Length 4 L Short 0 2 4 15 51 19 7 2 0 Long
Foot Angle 2   Low 0 0 2 7 27 36 19 7 1 Steep
Heel Depth -2   Shallow 0 1 3 11 34 41 10 1 0 Deep
Bone Quality 11   Coarse 0 0 1 3 11 20 36 21 8 Flat
Rear Legs Side View 0   Straight 0 1 7 27 42 19 4 1 0 Curved
Rear Legs Rear View 11   Hocked-in 0 0 2 9 17 25 29 15 2 Straight
Front Leg View 6 K Knock Kneed 1 1 5 15 29 35 13 1 0 Bow Legged
Locomotion 8   Non-mobile 1 1 4 9 21 34 23 6 1 Mobile
Stature 6 T Short 0 0 0 2 8 18 24 31 16 Tall
Height at Front End 4   Low 0 0 2 16 44 29 7 1 0 High
Chest Width -3   Narrow 0 1 6 18 36 28 8 1 0 Wide
Body Depth 6   Shallow 0 0 1 4 15 35 39 6 1 Deep
Rib Structure 11   Non-Angular 0 0 1 5 20 37 29 6 1 Angular
Loin Strength 4   Weak 0 0 1 5 13 25 37 15 3 Strong
Rump Angle 10 H High 2 7 16 31 31 11 2 0 0 Low
Pin Width 2   Narrow 0 1 2 9 21 31 25 9 2 Wide
Thurl Placement 11 B Back 0 2 8 21 36 31 2 0 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 1 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus -1
Lacks Udder Shape 2 Weak Pasterns -1 Weak Crops 0
Unbalanced Quarter 3 Crampy 0 Weak Back 0
Blind Quarter 0 Rear Legs Back 1
Webbed Teat 0 Toes Out Front -2
Rear Teats Back 0