HODEUM540355289

WIL KITAMI-ET

198HO02197

Conformation 

GEBV 26*APR
Herds: 22 Daughters: 39 Reliability: 90%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 4 6 2 1 -2
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
87 0 0.0 1 2.6 0 0.0 1 2.6 0 0.0
86 0 0.0 1 2.6 0 0.0 4 10.3 1 2.6
85 1 2.6 2 5.1 2 5.1 3 7.7 3 7.7
Good Plus 84 1 2.6 3 7.7 2 5.1 8 20.5 1 2.6
83 7 17.9 7 17.9 3 7.7 5 12.8 3 7.7
82 7 17.9 8 20.5 9 23.1 8 20.5 6 15.4
81 7 17.9 7 17.9 7 17.9 3 7.7 4 10.3
80 7 17.9 4 10.3 4 10.3 3 7.7 4 10.3
Good 79 2 5.1 2 5.1 3 7.7 0 0.0 5 12.8
78 2 5.1 0 0.0 2 5.1 1 2.6 4 10.3
77 1 2.6 1 2.6 2 5.1 0 0.0 1 2.6
76 1 2.6 0 0.0 2 5.1 0 0.0 2 5.1
75 3 7.7 1 2.6 1 2.6 2 5.1 0 0.0
74 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
73 0 0.0 1 2.6 0 0.0 0 0.0 0 0.0
72 0 0.0 0 0.0 1 2.6 0 0.0 1 2.6
71 0 0.0 0 0.0 1 2.6 1 2.6 0 0.0
70 0 0.0 1 2.6 0 0.0 0 0.0 1 2.6
Fair 65 - 69 0 0.0 0 0.0 0 0.0 0 0.0 1 2.6
64 or less 0 0.0 0 0.0 0 0.0 0 0.0 2 5.1

Percent Good Plus & Better: 77%

Average Daughter Final Score: 80.6

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 2 T Tilt 0 0 0 0 62 28 8 3 0 Reverse Tilt
Udder Depth 3 S Deep 0 0 3 5 38 28 10 8 8 Shallow
Udder Texture 4   Fleshy 3 0 3 10 10 18 44 13 0 Soft
Median Suspensory -4   Weak 0 0 0 3 15 33 33 15 0 Strong
Fore Attachment 6   Weak 0 3 3 3 21 38 21 8 5 Strong
Front Teat Placement 5 W Wide 0 0 5 18 56 21 0 0 0 Close
Rear Attachment Height -1   Low 0 0 0 10 18 18 31 21 3 High
Rear Attachment Width -6   Narrow 0 3 5 8 28 28 13 10 5 Wide
Rear Teat Placement 5 W Wide 0 0 0 0 18 46 26 10 0 Close
Teat Length 10 L Short 0 0 0 31 49 15 3 3 0 Long
Foot Angle 2   Low 0 0 3 3 36 33 13 10 3 Steep
Heel Depth 4   Shallow 0 0 0 3 36 49 10 3 0 Deep
Bone Quality 2   Coarse 0 0 3 8 10 36 28 10 5 Flat
Rear Legs Side View 3 S Straight 0 0 8 31 44 15 3 0 0 Curved
Rear Legs Rear View 2   Hocked-in 0 0 3 18 36 18 23 3 0 Straight
Front Leg View 2 K Knock Kneed 5 0 0 26 36 23 10 0 0 Bow Legged
Locomotion -2   Non-mobile 0 5 0 5 29 43 19 0 0 Mobile
Stature 1 S Short 0 0 0 5 8 23 10 33 21 Tall
Height at Front End 0   Low 0 3 3 23 51 8 10 3 0 High
Chest Width 3   Narrow 0 0 0 15 46 23 13 3 0 Wide
Body Depth -1   Shallow 0 0 0 8 8 44 28 13 0 Deep
Rib Structure -3   Non-Angular 0 0 8 18 38 26 8 3 0 Angular
Loin Strength 2   Weak 0 0 3 8 15 31 38 5 0 Strong
Rump Angle 1 H High 3 10 18 38 18 5 5 3 0 Low
Pin Width -6   Narrow 3 3 10 18 26 23 15 3 0 Wide
Thurl Placement 2 B Back 0 0 8 41 36 10 0 5 0 Ahead

Defective Characteristics

?
The below scores are not genetic evaluations. They are a comparison of how often each defective characteristic appears in a sire’s classified daughters versus the breed average. Positive values indicate fewer defects on average, and negative values indicate more defects. Defects marked with an * have scores that are one standard deviation different than the average. Since the mean and standard deviation varies from one defect to another, the * helps highlight those that considerably deviate from the breed average.
Mammary System Feet & Legs Dairy Strength Rump
Short Rear -1 Abnormal Claw 0 Shallow Fore Rib 1 Advanced Anus 2
Lacks Udder Shape -1 Weak Pasterns 1 Weak Crops 2
Unbalanced Quarter 6 Crampy
?
Please note: Crampy is expressed around 5 years of age, on average, and therefore it is advised to take caution when interpreting this value as classification is typically done in first lactation.
-3 * Weak Back 1
Blind Quarter 0 Rear Legs Back 2
Webbed Teat 0 Toes Out Front 1
Rear Teats Back 0