HODEUM770753339

DG NH ARROW-ET

515HO00353

Conformation 

GEBV 26*APR
Herds: 36 Daughters: 76 Reliability: 92%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 10 7 6 5 8
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 0 0.0 0 0.0 2 2.6 3 3.9
87 0 0.0 3 3.9 1 1.3 10 13.2 2 2.6
86 6 7.9 7 9.2 5 6.6 8 10.5 11 14.5
85 6 7.9 6 7.9 6 7.9 11 14.5 16 21.1
Good Plus 84 8 10.5 12 15.8 7 9.2 7 9.2 10 13.2
83 18 23.7 11 14.5 15 19.7 8 10.5 14 18.4
82 12 15.8 9 11.8 11 14.5 7 9.2 5 6.6
81 8 10.5 14 18.4 6 7.9 9 11.8 3 3.9
80 6 7.9 8 10.5 9 11.8 1 1.3 2 2.6
Good 79 5 6.6 1 1.3 3 3.9 1 1.3 1 1.3
78 1 1.3 1 1.3 6 7.9 4 5.3 4 5.3
77 3 3.9 2 2.6 0 0.0 3 3.9 0 0.0
76 2 2.6 1 1.3 2 2.6 1 1.3 1 1.3
75 1 1.3 1 1.3 2 2.6 1 1.3 1 1.3
74 0 0.0 0 0.0 0 0.0 0 0.0 1 1.3
73 0 0.0 0 0.0 1 1.3 1 1.3 1 1.3
72 0 0.0 0 0.0 0 0.0 1 1.3 0 0.0
71 0 0.0 0 0.0 1 1.3 0 0.0 0 0.0
70 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Fair 65 - 69 0 0.0 0 0.0 1 1.3 0 0.0 1 1.3
64 or less 0 0.0 0 0.0 0 0.0 1 1.3 0 0.0

Percent Good Plus & Better: 84%

Average Daughter Final Score: 82.0

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 1 T Tilt 0 0 0 4 33 46 11 5 1 Reverse Tilt
Udder Depth 5 S Deep 0 0 3 4 34 26 18 11 4 Shallow
Udder Texture 10   Fleshy 0 0 0 5 17 28 22 24 4 Soft
Median Suspensory 10   Weak 0 0 0 4 7 18 41 20 11 Strong
Fore Attachment 6   Weak 0 0 4 8 20 28 25 13 3 Strong
Front Teat Placement 0   Wide 0 1 4 13 59 22 0 0 0 Close
Rear Attachment Height 6   Low 0 0 0 4 7 14 49 22 4 High
Rear Attachment Width 5   Narrow 0 0 0 3 16 26 34 16 5 Wide
Rear Teat Placement 6 C Wide 0 0 0 0 9 43 30 17 0 Close
Teat Length 4 S Short 1 7 7 50 22 11 3 0 0 Long
Foot Angle 4   Low 0 0 0 9 21 43 20 5 1 Steep
Heel Depth 7   Shallow 0 0 0 1 32 46 21 0 0 Deep
Bone Quality 1   Coarse 0 0 1 8 18 13 42 14 3 Flat
Rear Legs Side View 3 C Straight 0 0 7 17 41 26 9 0 0 Curved
Rear Legs Rear View 0   Hocked-in 0 3 5 8 29 30 20 3 3 Straight
Front Leg View 3 S Knock Kneed 0 1 5 12 25 34 22 0 0 Bow Legged
Locomotion 6   Non-mobile 0 0 0 8 21 46 21 4 0 Mobile
Stature 8 T Short 0 0 0 1 3 7 9 46 34 Tall
Height at Front End 1   Low 0 0 1 18 49 25 7 0 0 High
Chest Width 5   Narrow 0 0 5 11 38 28 17 1 0 Wide
Body Depth 1   Shallow 0 0 0 3 9 42 37 8 1 Deep
Rib Structure 2   Non-Angular 0 0 12 12 20 30 20 5 1 Angular
Loin Strength 6   Weak 0 1 1 3 12 26 37 17 3 Strong
Rump Angle 5 L High 0 3 7 29 22 29 9 1 0 Low
Pin Width 7   Narrow 0 0 0 7 14 30 38 7 4 Wide
Thurl Placement 3 A Back 0 0 4 20 32 39 5 0 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear -3 * Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus 2
Lacks Udder Shape 2 Weak Pasterns 0 Weak Crops 2
Unbalanced Quarter 1 Crampy 0 Weak Back 0
Blind Quarter 1 Rear Legs Back 1
Webbed Teat 0 Toes Out Front 1
Rear Teats Back 0