HOFRAM6771209658
WILT ENZO
288HO00212
Conformation
GEBV 25*DEC
Herds: 148
Daughters: 275
Reliability: 95%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | 13 | 14 | 6 | 6 | -2 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 1 | 0.4 | 2 | 0.7 | 10 | 3.6 | 4 | 1.5 |
| 87 | 1 | 0.4 | 7 | 2.5 | 4 | 1.5 | 24 | 8.8 | 14 | 5.1 | |
| 86 | 9 | 3.3 | 31 | 11.3 | 16 | 5.8 | 34 | 12.4 | 19 | 6.9 | |
| 85 | 43 | 15.6 | 58 | 21.1 | 25 | 9.1 | 49 | 17.9 | 34 | 12.4 | |
| Good Plus | 84 | 20 | 7.3 | 46 | 16.7 | 36 | 13.1 | 26 | 9.5 | 41 | 14.9 |
| 83 | 66 | 24.0 | 39 | 14.2 | 35 | 12.7 | 35 | 12.8 | 24 | 8.7 | |
| 82 | 39 | 14.2 | 28 | 10.2 | 30 | 10.9 | 30 | 10.9 | 30 | 10.9 | |
| 81 | 30 | 10.9 | 21 | 7.6 | 23 | 8.4 | 20 | 7.3 | 21 | 7.6 | |
| 80 | 27 | 9.8 | 18 | 6.5 | 27 | 9.8 | 10 | 3.6 | 20 | 7.3 | |
| Good | 79 | 8 | 2.9 | 9 | 3.3 | 16 | 5.8 | 6 | 2.2 | 20 | 7.3 |
| 78 | 14 | 5.1 | 4 | 1.5 | 25 | 9.1 | 8 | 2.9 | 13 | 4.7 | |
| 77 | 7 | 2.5 | 3 | 1.1 | 8 | 2.9 | 7 | 2.6 | 6 | 2.2 | |
| 76 | 9 | 3.3 | 1 | 0.4 | 9 | 3.3 | 3 | 1.1 | 7 | 2.5 | |
| 75 | 0 | 0.0 | 3 | 1.1 | 1 | 0.4 | 3 | 1.1 | 5 | 1.8 | |
| 74 | 0 | 0.0 | 2 | 0.7 | 2 | 0.7 | 2 | 0.7 | 6 | 2.2 | |
| 73 | 0 | 0.0 | 2 | 0.7 | 3 | 1.1 | 2 | 0.7 | 0 | 0.0 | |
| 72 | 1 | 0.4 | 0 | 0.0 | 4 | 1.5 | 2 | 0.7 | 2 | 0.7 | |
| 71 | 0 | 0.0 | 1 | 0.4 | 3 | 1.1 | 2 | 0.7 | 1 | 0.4 | |
| 70 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | |
| Fair | 65 - 69 | 1 | 0.4 | 1 | 0.4 | 2 | 0.7 | 1 | 0.4 | 4 | 1.5 |
| 64 or less | 0 | 0.0 | 0 | 0.0 | 4 | 1.5 | 0 | 0.0 | 2 | 0.7 | |
Percent Good Plus & Better: 85%
Average Daughter Final Score: 82.0
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 6 | R | Tilt | 0 | 0 | 0 | 0 | 32 | 41 | 19 | 6 | 2 | Reverse Tilt |
| Udder Depth | 4 | S | Deep | 0 | 0 | 1 | 4 | 33 | 25 | 21 | 10 | 4 | Shallow |
| Udder Texture | 5 | Fleshy | 0 | 1 | 2 | 4 | 13 | 27 | 35 | 15 | 5 | Soft | |
| Median Suspensory | 4 | Weak | 0 | 0 | 1 | 2 | 7 | 17 | 41 | 25 | 7 | Strong | |
| Fore Attachment | 12 | Weak | 0 | 0 | 1 | 4 | 10 | 25 | 36 | 19 | 5 | Strong | |
| Front Teat Placement | 0 | Wide | 0 | 0 | 1 | 12 | 56 | 24 | 4 | 2 | 0 | Close | |
| Rear Attachment Height | 9 | Low | 0 | 0 | 1 | 1 | 6 | 12 | 36 | 34 | 10 | High | |
| Rear Attachment Width | 3 | Narrow | 0 | 1 | 2 | 5 | 15 | 24 | 30 | 18 | 4 | Wide | |
| Rear Teat Placement | 1 | W | Wide | 0 | 0 | 1 | 1 | 16 | 39 | 33 | 10 | 0 | Close |
| Teat Length | 4 | L | Short | 0 | 5 | 7 | 30 | 40 | 13 | 3 | 2 | 0 | Long |
| Foot Angle | 10 | Low | 0 | 0 | 1 | 3 | 16 | 37 | 28 | 13 | 2 | Steep | |
| Heel Depth | 10 | Shallow | 0 | 0 | 0 | 5 | 27 | 47 | 18 | 2 | 0 | Deep | |
| Bone Quality | 2 | Coarse | 0 | 0 | 2 | 9 | 14 | 22 | 29 | 17 | 6 | Flat | |
| Rear Legs Side View | 6 | S | Straight | 2 | 1 | 9 | 28 | 40 | 15 | 5 | 0 | 0 | Curved |
| Rear Legs Rear View | 0 | Hocked-in | 0 | 1 | 6 | 13 | 19 | 25 | 23 | 12 | 1 | Straight | |
| Front Leg View | 9 | S | Knock Kneed | 0 | 0 | 2 | 12 | 33 | 34 | 17 | 1 | 0 | Bow Legged |
| Locomotion | 1 | Non-mobile | 1 | 0 | 8 | 9 | 20 | 40 | 16 | 6 | 0 | Mobile | |
| Stature | 1 | S | Short | 0 | 0 | 1 | 4 | 7 | 14 | 23 | 33 | 18 | Tall |
| Height at Front End | 2 | Low | 0 | 0 | 1 | 21 | 49 | 22 | 6 | 1 | 0 | High | |
| Chest Width | 11 | Narrow | 0 | 0 | 1 | 15 | 34 | 35 | 11 | 3 | 1 | Wide | |
| Body Depth | 7 | Shallow | 0 | 0 | 0 | 3 | 13 | 28 | 39 | 14 | 3 | Deep | |
| Rib Structure | -4 | Non-Angular | 0 | 1 | 8 | 13 | 29 | 31 | 17 | 1 | 0 | Angular | |
| Loin Strength | -3 | Weak | 0 | 0 | 5 | 5 | 16 | 26 | 34 | 13 | 0 | Strong | |
| Rump Angle | 3 | H | High | 0 | 5 | 18 | 33 | 28 | 12 | 3 | 1 | 0 | Low |
| Pin Width | 1 | Narrow | 0 | 1 | 3 | 13 | 22 | 34 | 16 | 10 | 0 | Wide | |
| Thurl Placement | 1 | B | Back | 0 | 0 | 4 | 23 | 37 | 31 | 3 | 1 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 0 | Abnormal Claw | -1 * | Shallow Fore Rib | 0 | Advanced Anus | 2 |
| Lacks Udder Shape | 1 | Weak Pasterns | 1 | Weak Crops | 2 | ||
| Unbalanced Quarter | 4 | Crampy | 0 | Weak Back | 0 | ||
| Blind Quarter | 0 | Rear Legs Back | 2 | ||||
| Webbed Teat | 0 | Toes Out Front | 1 | ||||
| Rear Teats Back | 0 | ||||||