HOGBRM598172
PICSTON SHOTTLE-ET
029HO12209
Conformation
GEBV 26*APR
Herds: 2816
Daughters: 13202
Reliability: 99%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | -2 | -6 | 0 | 3 | 5 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 8 | 0.1 | 27 | 0.2 | 58 | 0.4 | 321 | 2.4 | 478 | 3.6 |
| 87 | 67 | 0.5 | 155 | 1.2 | 180 | 1.4 | 589 | 4.5 | 667 | 5.1 | |
| 86 | 244 | 1.8 | 476 | 3.6 | 488 | 3.7 | 1057 | 8.0 | 1249 | 9.5 | |
| 85 | 1001 | 7.6 | 1328 | 10.1 | 1004 | 7.6 | 1814 | 13.8 | 2329 | 17.7 | |
| Good Plus | 84 | 822 | 6.2 | 1342 | 10.2 | 1275 | 9.7 | 1774 | 13.5 | 1956 | 14.9 |
| 83 | 2165 | 16.4 | 2130 | 16.1 | 1645 | 12.5 | 1955 | 14.8 | 1814 | 13.8 | |
| 82 | 2364 | 17.9 | 1912 | 14.5 | 1557 | 11.8 | 1560 | 11.8 | 1284 | 9.8 | |
| 81 | 2210 | 16.7 | 1846 | 14.0 | 1676 | 12.7 | 1372 | 10.4 | 1022 | 7.8 | |
| 80 | 1763 | 13.4 | 1634 | 12.4 | 1732 | 13.1 | 1149 | 8.7 | 791 | 6.0 | |
| Good | 79 | 639 | 4.8 | 655 | 5.0 | 960 | 7.3 | 500 | 3.8 | 418 | 3.2 |
| 78 | 762 | 5.8 | 504 | 3.8 | 826 | 6.3 | 385 | 2.9 | 327 | 2.5 | |
| 77 | 500 | 3.8 | 310 | 2.3 | 470 | 3.6 | 206 | 1.6 | 160 | 1.2 | |
| 76 | 248 | 1.9 | 201 | 1.5 | 304 | 2.3 | 132 | 1.0 | 123 | 0.9 | |
| 75 | 149 | 1.1 | 151 | 1.1 | 220 | 1.7 | 88 | 0.7 | 113 | 0.9 | |
| 74 | 95 | 0.7 | 88 | 0.7 | 162 | 1.2 | 59 | 0.4 | 63 | 0.5 | |
| 73 | 48 | 0.4 | 94 | 0.7 | 121 | 0.9 | 39 | 0.3 | 59 | 0.4 | |
| 72 | 29 | 0.2 | 71 | 0.5 | 120 | 0.9 | 45 | 0.3 | 41 | 0.3 | |
| 71 | 20 | 0.2 | 63 | 0.5 | 67 | 0.5 | 29 | 0.2 | 37 | 0.3 | |
| 70 | 19 | 0.1 | 55 | 0.4 | 72 | 0.5 | 24 | 0.2 | 44 | 0.3 | |
| Fair | 65 - 69 | 35 | 0.3 | 96 | 0.7 | 156 | 1.2 | 39 | 0.3 | 101 | 0.8 |
| 64 or less | 14 | 0.1 | 64 | 0.5 | 109 | 0.8 | 28 | 0.2 | 88 | 0.7 | |
Percent Good Plus & Better: 81%
Average Daughter Final Score: 81.2
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 6 | R | Tilt | 0 | 0 | 1 | 2 | 32 | 43 | 17 | 4 | 1 | Reverse Tilt |
| Udder Depth | 4 | D | Deep | 0 | 1 | 4 | 13 | 32 | 28 | 16 | 4 | 1 | Shallow |
| Udder Texture | -6 | Fleshy | 0 | 1 | 3 | 8 | 22 | 32 | 25 | 7 | 1 | Soft | |
| Median Suspensory | -2 | Weak | 0 | 0 | 1 | 4 | 15 | 30 | 36 | 11 | 2 | Strong | |
| Fore Attachment | -5 | Weak | 0 | 2 | 6 | 12 | 23 | 29 | 22 | 6 | 1 | Strong | |
| Front Teat Placement | 2 | W | Wide | 0 | 0 | 2 | 10 | 47 | 36 | 4 | 0 | 0 | Close |
| Rear Attachment Height | -5 | Low | 0 | 0 | 1 | 5 | 9 | 22 | 28 | 26 | 9 | High | |
| Rear Attachment Width | -5 | Narrow | 0 | 2 | 6 | 14 | 26 | 29 | 17 | 6 | 1 | Wide | |
| Rear Teat Placement | 2 | W | Wide | 0 | 0 | 0 | 1 | 17 | 49 | 26 | 6 | 1 | Close |
| Teat Length | 6 | L | Short | 0 | 1 | 4 | 13 | 55 | 19 | 6 | 2 | 0 | Long |
| Foot Angle | 8 | Low | 0 | 0 | 2 | 8 | 31 | 37 | 12 | 8 | 2 | Steep | |
| Heel Depth | 2 | Shallow | 0 | 0 | 2 | 8 | 35 | 40 | 13 | 2 | 0 | Deep | |
| Bone Quality | -6 | Coarse | 0 | 1 | 4 | 10 | 23 | 26 | 26 | 9 | 2 | Flat | |
| Rear Legs Side View | 4 | C | Straight | 0 | 1 | 6 | 19 | 36 | 29 | 7 | 1 | 0 | Curved |
| Rear Legs Rear View | -2 | Hocked-in | 0 | 1 | 5 | 15 | 22 | 28 | 20 | 6 | 1 | Straight | |
| Front Leg View | 1 | K | Knock Kneed | 0 | 1 | 4 | 12 | 36 | 34 | 12 | 1 | 0 | Bow Legged |
| Locomotion | -1 | Non-mobile | 2 | 2 | 5 | 12 | 26 | 32 | 15 | 5 | 1 | Mobile | |
| Stature | 1 | S | Short | 0 | 0 | 1 | 6 | 18 | 27 | 24 | 18 | 6 | Tall |
| Height at Front End | 6 | Low | 0 | 0 | 2 | 13 | 45 | 32 | 7 | 1 | 0 | High | |
| Chest Width | 4 | Narrow | 0 | 1 | 4 | 14 | 33 | 34 | 12 | 2 | 0 | Wide | |
| Body Depth | 4 | Shallow | 0 | 0 | 1 | 6 | 21 | 38 | 30 | 3 | 0 | Deep | |
| Rib Structure | -2 | Non-Angular | 0 | 1 | 3 | 9 | 28 | 36 | 20 | 3 | 0 | Angular | |
| Loin Strength | 7 | Weak | 0 | 0 | 1 | 4 | 14 | 32 | 35 | 12 | 2 | Strong | |
| Rump Angle | 2 | L | High | 0 | 2 | 8 | 24 | 39 | 20 | 6 | 2 | 0 | Low |
| Pin Width | 0 | Narrow | 0 | 1 | 3 | 9 | 21 | 32 | 23 | 9 | 2 | Wide | |
| Thurl Placement | 3 | A | Back | 0 | 1 | 4 | 13 | 38 | 39 | 4 | 1 | 0 | Ahead |
Defective Characteristics
?
The below scores are not genetic evaluations. They are a comparison of how often each defective characteristic appears in a sire’s classified daughters versus the breed average. Positive values indicate fewer defects on average, and negative values indicate more defects. Defects marked with an * have scores that are one standard deviation different than the average. Since the mean and standard deviation varies from one defect to another, the * helps highlight those that considerably deviate from the breed average.
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 1 | Abnormal Claw | 0 | Shallow Fore Rib | 0 | Advanced Anus | 2 |
| Lacks Udder Shape | 2 | Weak Pasterns | 1 | Weak Crops | 1 | ||
| Unbalanced Quarter | 2 |
Crampy ?
Please note: Crampy is expressed around 5 years of age, on average, and therefore it is advised to take caution when interpreting this value as classification is typically done in first lactation.
|
0 | Weak Back | 1 | ||
| Blind Quarter | 0 | Rear Legs Back | 1 | ||||
| Webbed Teat | 0 | Toes Out Front | 1 | ||||
| Rear Teats Back | -1 * | ||||||