HOITAM53990116251
TOC-FARM FITZ ET
200HO07526
Conformation
GEBV 25*DEC
Herds: 322
Daughters: 601
Reliability: 97%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | 10 | 8 | 6 | 9 | 3 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 2 | 0.3 | 1 | 0.2 | 22 | 3.7 | 21 | 3.5 |
| 87 | 1 | 0.2 | 13 | 2.2 | 4 | 0.7 | 31 | 5.2 | 29 | 4.8 | |
| 86 | 14 | 2.3 | 50 | 8.3 | 28 | 4.7 | 68 | 11.3 | 47 | 7.8 | |
| 85 | 61 | 10.1 | 80 | 13.3 | 57 | 9.5 | 101 | 16.8 | 98 | 16.4 | |
| Good Plus | 84 | 50 | 8.3 | 88 | 14.6 | 68 | 11.3 | 93 | 15.5 | 94 | 15.7 |
| 83 | 123 | 20.5 | 111 | 18.5 | 64 | 10.6 | 91 | 15.2 | 75 | 12.5 | |
| 82 | 126 | 21.0 | 97 | 16.1 | 78 | 13.0 | 48 | 8.0 | 49 | 8.2 | |
| 81 | 74 | 12.3 | 56 | 9.3 | 64 | 10.6 | 50 | 8.3 | 46 | 7.7 | |
| 80 | 55 | 9.2 | 39 | 6.5 | 74 | 12.3 | 39 | 6.5 | 40 | 6.7 | |
| Good | 79 | 26 | 4.3 | 20 | 3.3 | 33 | 5.5 | 18 | 3.0 | 18 | 3.0 |
| 78 | 30 | 5.0 | 16 | 2.7 | 39 | 6.5 | 16 | 2.7 | 23 | 3.8 | |
| 77 | 16 | 2.7 | 6 | 1.0 | 23 | 3.8 | 5 | 0.8 | 11 | 1.8 | |
| 76 | 11 | 1.8 | 5 | 0.8 | 20 | 3.3 | 3 | 0.5 | 8 | 1.3 | |
| 75 | 6 | 1.0 | 0 | 0.0 | 10 | 1.7 | 6 | 1.0 | 4 | 0.7 | |
| 74 | 3 | 0.5 | 6 | 1.0 | 8 | 1.3 | 3 | 0.5 | 5 | 0.8 | |
| 73 | 2 | 0.3 | 5 | 0.8 | 6 | 1.0 | 1 | 0.2 | 1 | 0.2 | |
| 72 | 0 | 0.0 | 0 | 0.0 | 3 | 0.5 | 0 | 0.0 | 5 | 0.8 | |
| 71 | 1 | 0.2 | 0 | 0.0 | 3 | 0.5 | 1 | 0.2 | 3 | 0.5 | |
| 70 | 0 | 0.0 | 3 | 0.5 | 4 | 0.7 | 1 | 0.2 | 5 | 0.8 | |
| Fair | 65 - 69 | 2 | 0.3 | 2 | 0.3 | 12 | 2.0 | 3 | 0.5 | 8 | 1.3 |
| 64 or less | 0 | 0.0 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0 | 9 | 1.5 | |
Percent Good Plus & Better: 84%
Average Daughter Final Score: 81.7
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 2 | T | Tilt | 0 | 0 | 1 | 2 | 45 | 33 | 14 | 3 | 1 | Reverse Tilt |
| Udder Depth | 0 | Deep | 0 | 0 | 5 | 10 | 32 | 24 | 19 | 5 | 3 | Shallow | |
| Udder Texture | 8 | Fleshy | 0 | 1 | 3 | 5 | 14 | 27 | 33 | 12 | 4 | Soft | |
| Median Suspensory | 4 | Weak | 0 | 1 | 2 | 3 | 11 | 20 | 33 | 23 | 8 | Strong | |
| Fore Attachment | 8 | Weak | 0 | 0 | 2 | 7 | 16 | 28 | 29 | 12 | 5 | Strong | |
| Front Teat Placement | 3 | C | Wide | 0 | 0 | 1 | 9 | 46 | 36 | 7 | 0 | 0 | Close |
| Rear Attachment Height | 2 | Low | 0 | 0 | 1 | 3 | 8 | 22 | 35 | 26 | 4 | High | |
| Rear Attachment Width | 5 | Narrow | 0 | 1 | 3 | 4 | 15 | 25 | 32 | 17 | 3 | Wide | |
| Rear Teat Placement | 1 | W | Wide | 0 | 0 | 0 | 1 | 17 | 44 | 29 | 8 | 1 | Close |
| Teat Length | 0 | Short | 1 | 4 | 11 | 24 | 47 | 8 | 3 | 1 | 0 | Long | |
| Foot Angle | 11 | Low | 0 | 0 | 1 | 5 | 21 | 32 | 25 | 12 | 4 | Steep | |
| Heel Depth | 7 | Shallow | 0 | 0 | 2 | 10 | 32 | 42 | 12 | 1 | 0 | Deep | |
| Bone Quality | -1 | Coarse | 0 | 0 | 3 | 6 | 18 | 22 | 34 | 12 | 4 | Flat | |
| Rear Legs Side View | 7 | S | Straight | 1 | 2 | 12 | 32 | 33 | 16 | 4 | 1 | 0 | Curved |
| Rear Legs Rear View | 2 | Hocked-in | 0 | 1 | 4 | 15 | 25 | 26 | 20 | 8 | 0 | Straight | |
| Front Leg View | 11 | S | Knock Kneed | 0 | 0 | 2 | 8 | 36 | 36 | 17 | 1 | 0 | Bow Legged |
| Locomotion | 5 | Non-mobile | 1 | 0 | 4 | 8 | 31 | 25 | 22 | 7 | 1 | Mobile | |
| Stature | 4 | T | Short | 0 | 0 | 1 | 2 | 8 | 16 | 26 | 35 | 13 | Tall |
| Height at Front End | 1 | Low | 0 | 0 | 3 | 22 | 49 | 22 | 3 | 0 | 0 | High | |
| Chest Width | 9 | Narrow | 0 | 0 | 3 | 15 | 36 | 32 | 9 | 3 | 1 | Wide | |
| Body Depth | 6 | Shallow | 0 | 0 | 0 | 3 | 18 | 31 | 36 | 9 | 3 | Deep | |
| Rib Structure | 2 | Non-Angular | 0 | 1 | 4 | 11 | 34 | 36 | 13 | 2 | 0 | Angular | |
| Loin Strength | 3 | Weak | 0 | 1 | 2 | 5 | 15 | 31 | 32 | 13 | 2 | Strong | |
| Rump Angle | 0 | High | 1 | 6 | 13 | 28 | 34 | 12 | 4 | 1 | 0 | Low | |
| Pin Width | 7 | Narrow | 0 | 0 | 1 | 6 | 17 | 33 | 24 | 15 | 3 | Wide | |
| Thurl Placement | 1 | B | Back | 0 | 1 | 5 | 16 | 38 | 37 | 2 | 1 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | -1 | Abnormal Claw | -1 * | Shallow Fore Rib | 0 | Advanced Anus | 3 |
| Lacks Udder Shape | 1 | Weak Pasterns | 1 | Weak Crops | 1 | ||
| Unbalanced Quarter | 3 | Crampy | 0 | Weak Back | 1 | ||
| Blind Quarter | 1 | Rear Legs Back | -1 | ||||
| Webbed Teat | 0 | Toes Out Front | -1 | ||||
| Rear Teats Back | 0 | ||||||