HOUSAM132480026

DEN-K MARSHALL LL LAURIN

007HO07596

Conformation 

GEBV 25*DEC
Herds: 1405 Daughters: 3430 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: -16 -17 -14 -1 2
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 1 0.0 7 0.2 52 1.5 84 2.5
87 10 0.3 16 0.5 29 0.8 112 3.3 115 3.4
86 41 1.2 80 2.3 82 2.4 235 6.9 265 7.7
85 149 4.3 214 6.2 176 5.1 393 11.5 517 15.1
Good Plus 84 123 3.6 259 7.6 246 7.2 474 13.9 502 14.6
83 398 11.6 393 11.5 402 11.7 501 14.6 525 15.3
82 537 15.7 478 13.9 338 9.9 455 13.3 392 11.4
81 626 18.3 499 14.5 441 12.9 391 11.4 312 9.1
80 517 15.1 471 13.7 455 13.3 322 9.4 256 7.5
Good 79 180 5.2 241 7.0 270 7.9 157 4.6 124 3.6
78 302 8.8 189 5.5 282 8.2 122 3.6 105 3.1
77 201 5.9 133 3.9 168 4.9 70 2.0 46 1.3
76 109 3.2 92 2.7 109 3.2 32 0.9 51 1.5
75 82 2.4 68 2.0 83 2.4 32 0.9 39 1.1
74 39 1.1 46 1.3 61 1.8 26 0.8 16 0.5
73 38 1.1 44 1.3 42 1.2 7 0.2 18 0.5
72 23 0.7 36 1.0 36 1.0 8 0.2 10 0.3
71 13 0.4 33 1.0 35 1.0 7 0.2 7 0.2
70 6 0.2 29 0.8 24 0.7 7 0.2 7 0.2
Fair 65 - 69 31 0.9 65 1.9 84 2.4 11 0.3 19 0.6
64 or less 5 0.1 43 1.3 60 1.7 8 0.2 18 0.5

Percent Good Plus & Better: 70%

Average Daughter Final Score: 80.3

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 3 T Tilt 0 0 0 8 42 50 0 0 0 Reverse Tilt
Udder Depth 12 D Deep 0 3 11 21 32 20 10 2 1 Shallow
Udder Texture -7   Fleshy 0 1 4 9 24 33 23 6 1 Soft
Median Suspensory 0   Weak 0 0 2 4 14 33 35 11 1 Strong
Fore Attachment -13   Weak 1 4 11 19 26 25 12 3 0 Strong
Front Teat Placement 3 W Wide 0 0 3 11 48 33 3 0 0 Close
Rear Attachment Height -13   Low 0 1 3 6 9 27 24 22 7 High
Rear Attachment Width -7   Narrow 1 3 6 16 27 28 15 5 1 Wide
Rear Teat Placement 1 C Wide 0 0 0 1 16 47 26 9 1 Close
Teat Length 6 L Short 0 1 4 13 58 16 5 2 0 Long
Foot Angle -1   Low 0 0 3 10 34 37 9 6 2 Steep
Heel Depth -6   Shallow 0 0 4 11 36 38 10 1 0 Deep
Bone Quality -2   Coarse 0 0 3 9 21 27 29 9 2 Flat
Rear Legs Side View 8 C Straight 0 1 5 14 34 33 11 2 1 Curved
Rear Legs Rear View -13   Hocked-in 1 2 7 20 25 26 14 4 0 Straight
Front Leg View 10 K Knock Kneed 0 0 25 0 25 25 25 0 0 Bow Legged
Locomotion -15   Non-mobile 2 3 7 15 29 26 15 3 0 Mobile
Stature 3 T Short 0 0 1 4 16 25 25 20 9 Tall
Height at Front End -8   Low 0 1 7 22 42 23 4 0 0 High
Chest Width -6   Narrow 0 1 7 20 36 29 6 0 0 Wide
Body Depth 6   Shallow 0 0 1 4 18 37 35 4 1 Deep
Rib Structure 4   Non-Angular 0 0 1 6 26 40 23 3 0 Angular
Loin Strength 3   Weak 0 0 1 6 18 32 33 9 1 Strong
Rump Angle 7 L High 0 1 5 20 35 26 9 3 1 Low
Pin Width -4   Narrow 0 1 4 11 23 33 21 6 1 Wide
Thurl Placement 3 A Back 0 1 4 15 37 35 6 2 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 1 Abnormal Claw 0 Shallow Fore Rib -1 Advanced Anus 1
Lacks Udder Shape 1 Weak Pasterns 0 Weak Crops 0
Unbalanced Quarter 2 Crampy 0 Weak Back 1
Blind Quarter 0 Rear Legs Back 0
Webbed Teat 0 Toes Out Front 1
Rear Teats Back 0