HOUSAM61133837
GOLDEN-OAKS ST ALEXANDER-ET
007HO08221
Conformation
GEBV 26*APR
Herds: 1685
Daughters: 4463
Reliability: 99%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | -4 | -7 | 6 | -1 | -2 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 15 | 0.3 | 38 | 0.9 | 67 | 1.5 | 147 | 3.3 |
| 87 | 25 | 0.6 | 56 | 1.3 | 83 | 1.9 | 139 | 3.1 | 235 | 5.3 | |
| 86 | 110 | 2.5 | 194 | 4.3 | 218 | 4.9 | 302 | 6.8 | 377 | 8.5 | |
| 85 | 314 | 7.0 | 404 | 9.1 | 413 | 9.3 | 508 | 11.4 | 669 | 15.0 | |
| Good Plus | 84 | 250 | 5.6 | 413 | 9.3 | 505 | 11.3 | 538 | 12.1 | 570 | 12.8 |
| 83 | 606 | 13.6 | 601 | 13.5 | 546 | 12.2 | 606 | 13.6 | 605 | 13.6 | |
| 82 | 685 | 15.3 | 601 | 13.5 | 530 | 11.9 | 548 | 12.3 | 398 | 8.9 | |
| 81 | 744 | 16.7 | 600 | 13.4 | 535 | 12.0 | 498 | 11.2 | 349 | 7.8 | |
| 80 | 608 | 13.6 | 509 | 11.4 | 518 | 11.6 | 436 | 9.8 | 344 | 7.7 | |
| Good | 79 | 237 | 5.3 | 223 | 5.0 | 302 | 6.8 | 225 | 5.1 | 179 | 4.0 |
| 78 | 318 | 7.1 | 206 | 4.6 | 243 | 5.4 | 195 | 4.4 | 135 | 3.0 | |
| 77 | 211 | 4.7 | 123 | 2.8 | 154 | 3.5 | 124 | 2.8 | 81 | 1.8 | |
| 76 | 127 | 2.8 | 98 | 2.2 | 80 | 1.8 | 80 | 1.8 | 63 | 1.4 | |
| 75 | 77 | 1.7 | 78 | 1.7 | 75 | 1.7 | 46 | 1.0 | 56 | 1.3 | |
| 74 | 38 | 0.9 | 52 | 1.2 | 46 | 1.0 | 37 | 0.8 | 38 | 0.9 | |
| 73 | 40 | 0.9 | 47 | 1.1 | 30 | 0.7 | 20 | 0.4 | 30 | 0.7 | |
| 72 | 17 | 0.4 | 45 | 1.0 | 19 | 0.4 | 25 | 0.6 | 19 | 0.4 | |
| 71 | 13 | 0.3 | 40 | 0.9 | 19 | 0.4 | 11 | 0.2 | 24 | 0.5 | |
| 70 | 14 | 0.3 | 31 | 0.7 | 31 | 0.7 | 8 | 0.2 | 21 | 0.5 | |
| Fair | 65 - 69 | 23 | 0.5 | 82 | 1.8 | 46 | 1.0 | 22 | 0.5 | 59 | 1.3 |
| 64 or less | 6 | 0.1 | 45 | 1.0 | 32 | 0.7 | 19 | 0.4 | 53 | 1.2 | |
Percent Good Plus & Better: 75%
Average Daughter Final Score: 80.8
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 8 | R | Tilt | 0 | 0 | 1 | 3 | 37 | 41 | 14 | 2 | 2 | Reverse Tilt |
| Udder Depth | 6 | D | Deep | 0 | 2 | 6 | 16 | 33 | 26 | 13 | 3 | 1 | Shallow |
| Udder Texture | 3 | Fleshy | 0 | 1 | 3 | 7 | 17 | 30 | 30 | 10 | 2 | Soft | |
| Median Suspensory | 3 | Weak | 0 | 0 | 1 | 4 | 12 | 27 | 39 | 13 | 3 | Strong | |
| Fore Attachment | -8 | Weak | 1 | 3 | 9 | 15 | 22 | 26 | 19 | 5 | 1 | Strong | |
| Front Teat Placement | 2 | W | Wide | 0 | 0 | 3 | 11 | 45 | 34 | 5 | 1 | 0 | Close |
| Rear Attachment Height | -8 | Low | 0 | 1 | 2 | 7 | 11 | 23 | 28 | 21 | 5 | High | |
| Rear Attachment Width | -6 | Narrow | 1 | 2 | 6 | 14 | 27 | 27 | 17 | 5 | 1 | Wide | |
| Rear Teat Placement | 2 | W | Wide | 0 | 0 | 0 | 1 | 18 | 48 | 26 | 6 | 1 | Close |
| Teat Length | 6 | S | Short | 1 | 4 | 11 | 24 | 51 | 7 | 2 | 0 | 0 | Long |
| Foot Angle | 0 | Low | 0 | 0 | 3 | 10 | 31 | 36 | 14 | 5 | 1 | Steep | |
| Heel Depth | -12 | Shallow | 0 | 1 | 4 | 13 | 37 | 36 | 8 | 1 | 0 | Deep | |
| Bone Quality | 10 | Coarse | 0 | 0 | 1 | 4 | 13 | 22 | 35 | 19 | 6 | Flat | |
| Rear Legs Side View | 1 | C | Straight | 0 | 1 | 7 | 21 | 36 | 27 | 7 | 1 | 0 | Curved |
| Rear Legs Rear View | 10 | Hocked-in | 0 | 1 | 3 | 12 | 19 | 29 | 25 | 10 | 2 | Straight | |
| Front Leg View | 5 | S | Knock Kneed | 0 | 2 | 2 | 4 | 26 | 42 | 24 | 0 | 0 | Bow Legged |
| Locomotion | 8 | Non-mobile | 2 | 2 | 4 | 9 | 28 | 35 | 16 | 5 | 1 | Mobile | |
| Stature | 8 | S | Short | 0 | 1 | 4 | 11 | 24 | 29 | 18 | 11 | 3 | Tall |
| Height at Front End | -5 | Low | 0 | 1 | 5 | 20 | 47 | 24 | 3 | 0 | 0 | High | |
| Chest Width | -7 | Narrow | 0 | 1 | 8 | 20 | 36 | 27 | 6 | 1 | 0 | Wide | |
| Body Depth | 2 | Shallow | 0 | 0 | 1 | 7 | 21 | 38 | 28 | 3 | 0 | Deep | |
| Rib Structure | 4 | Non-Angular | 0 | 0 | 2 | 7 | 24 | 39 | 24 | 4 | 1 | Angular | |
| Loin Strength | 4 | Weak | 0 | 0 | 1 | 4 | 15 | 32 | 33 | 12 | 2 | Strong | |
| Rump Angle | 5 | H | High | 1 | 3 | 13 | 29 | 36 | 15 | 3 | 0 | 0 | Low |
| Pin Width | 0 | Narrow | 0 | 0 | 3 | 9 | 22 | 32 | 24 | 8 | 2 | Wide | |
| Thurl Placement | 5 | B | Back | 0 | 1 | 6 | 19 | 39 | 32 | 2 | 0 | 0 | Ahead |
Defective Characteristics
?
The below scores are not genetic evaluations. They are a comparison of how often each defective characteristic appears in a sire’s classified daughters versus the breed average. Positive values indicate fewer defects on average, and negative values indicate more defects. Defects marked with an * have scores that are one standard deviation different than the average. Since the mean and standard deviation varies from one defect to another, the * helps highlight those that considerably deviate from the breed average.
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 1 | Abnormal Claw | 0 | Shallow Fore Rib | -1 | Advanced Anus | 2 |
| Lacks Udder Shape | 1 | Weak Pasterns | -1 | Weak Crops | 0 | ||
| Unbalanced Quarter | 2 |
Crampy ?
Please note: Crampy is expressed around 5 years of age, on average, and therefore it is advised to take caution when interpreting this value as classification is typically done in first lactation.
|
0 | Weak Back | 1 | ||
| Blind Quarter | 0 | Rear Legs Back | 1 | ||||
| Webbed Teat | 0 | Toes Out Front | 2 | ||||
| Rear Teats Back | -1 * | ||||||