HOUSAM69087180
VIEW-HOME MONTEREY-ET
029HO16955
Conformation
GEBV 25*DEC
Herds: 772
Daughters: 2153
Reliability: 99%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | -2 | 2 | -2 | -4 | -11 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 6 | 0.3 | 5 | 0.2 | 34 | 1.6 | 56 | 2.6 |
| 87 | 3 | 0.1 | 26 | 1.2 | 33 | 1.5 | 76 | 3.5 | 51 | 2.4 | |
| 86 | 32 | 1.5 | 91 | 4.2 | 69 | 3.2 | 171 | 7.9 | 98 | 4.6 | |
| 85 | 121 | 5.6 | 213 | 9.9 | 123 | 5.7 | 250 | 11.6 | 191 | 8.9 | |
| Good Plus | 84 | 87 | 4.0 | 254 | 11.8 | 181 | 8.4 | 220 | 10.2 | 174 | 8.1 |
| 83 | 290 | 13.5 | 378 | 17.5 | 271 | 12.6 | 270 | 12.5 | 210 | 9.8 | |
| 82 | 355 | 16.5 | 307 | 14.2 | 287 | 13.3 | 209 | 9.7 | 152 | 7.1 | |
| 81 | 314 | 14.6 | 259 | 12.0 | 258 | 12.0 | 210 | 9.8 | 158 | 7.3 | |
| 80 | 311 | 14.4 | 219 | 10.2 | 254 | 11.8 | 209 | 9.7 | 170 | 7.9 | |
| Good | 79 | 141 | 6.5 | 89 | 4.1 | 152 | 7.1 | 106 | 4.9 | 140 | 6.5 |
| 78 | 167 | 7.7 | 86 | 4.0 | 159 | 7.4 | 118 | 5.5 | 125 | 5.8 | |
| 77 | 119 | 5.5 | 51 | 2.4 | 86 | 4.0 | 71 | 3.3 | 85 | 4.0 | |
| 76 | 75 | 3.5 | 37 | 1.7 | 62 | 2.9 | 43 | 2.0 | 73 | 3.4 | |
| 75 | 46 | 2.1 | 31 | 1.4 | 49 | 2.3 | 32 | 1.5 | 53 | 2.5 | |
| 74 | 28 | 1.3 | 15 | 0.7 | 41 | 1.9 | 24 | 1.1 | 61 | 2.8 | |
| 73 | 20 | 0.9 | 15 | 0.7 | 24 | 1.1 | 19 | 0.9 | 23 | 1.1 | |
| 72 | 13 | 0.6 | 15 | 0.7 | 15 | 0.7 | 23 | 1.1 | 46 | 2.1 | |
| 71 | 7 | 0.3 | 9 | 0.4 | 19 | 0.9 | 11 | 0.5 | 30 | 1.4 | |
| 70 | 8 | 0.4 | 11 | 0.5 | 14 | 0.6 | 10 | 0.5 | 29 | 1.3 | |
| Fair | 65 - 69 | 17 | 0.8 | 24 | 1.1 | 40 | 1.9 | 29 | 1.3 | 122 | 5.7 |
| 64 or less | 1 | 0.0 | 19 | 0.9 | 13 | 0.6 | 18 | 0.8 | 104 | 4.8 | |
Percent Good Plus & Better: 70%
Average Daughter Final Score: 80.4
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 2 | T | Tilt | 0 | 0 | 1 | 3 | 46 | 36 | 10 | 4 | 1 | Reverse Tilt |
| Udder Depth | 7 | S | Deep | 0 | 1 | 3 | 8 | 19 | 30 | 25 | 10 | 5 | Shallow |
| Udder Texture | 10 | Fleshy | 0 | 1 | 2 | 5 | 14 | 31 | 31 | 13 | 3 | Soft | |
| Median Suspensory | 6 | Weak | 0 | 1 | 1 | 2 | 11 | 24 | 38 | 19 | 4 | Strong | |
| Fore Attachment | 1 | Weak | 0 | 2 | 6 | 13 | 22 | 29 | 20 | 7 | 1 | Strong | |
| Front Teat Placement | 2 | C | Wide | 0 | 0 | 1 | 9 | 50 | 32 | 6 | 1 | 0 | Close |
| Rear Attachment Height | -4 | Low | 0 | 0 | 2 | 7 | 12 | 24 | 31 | 21 | 3 | High | |
| Rear Attachment Width | 0 | Narrow | 0 | 1 | 3 | 8 | 19 | 30 | 25 | 12 | 2 | Wide | |
| Rear Teat Placement | 2 | C | Wide | 0 | 0 | 0 | 1 | 14 | 40 | 34 | 9 | 2 | Close |
| Teat Length | 2 | S | Short | 2 | 4 | 10 | 26 | 44 | 10 | 3 | 1 | 0 | Long |
| Foot Angle | 0 | Low | 0 | 0 | 2 | 6 | 27 | 37 | 20 | 8 | 1 | Steep | |
| Heel Depth | 13 | Shallow | 0 | 0 | 1 | 8 | 28 | 43 | 15 | 3 | 1 | Deep | |
| Bone Quality | 9 | Coarse | 0 | 0 | 1 | 4 | 13 | 22 | 34 | 18 | 7 | Flat | |
| Rear Legs Side View | 0 | Straight | 1 | 2 | 9 | 25 | 34 | 22 | 6 | 2 | 0 | Curved | |
| Rear Legs Rear View | 1 | Hocked-in | 0 | 1 | 5 | 16 | 24 | 28 | 19 | 6 | 1 | Straight | |
| Front Leg View | 6 | K | Knock Kneed | 1 | 3 | 6 | 16 | 41 | 25 | 8 | 0 | 0 | Bow Legged |
| Locomotion | -1 | Non-mobile | 1 | 2 | 5 | 11 | 25 | 35 | 18 | 4 | 0 | Mobile | |
| Stature | 7 | T | Short | 0 | 0 | 1 | 2 | 7 | 17 | 24 | 32 | 18 | Tall |
| Height at Front End | 4 | Low | 0 | 0 | 2 | 19 | 49 | 25 | 4 | 1 | 0 | High | |
| Chest Width | -7 | Narrow | 0 | 2 | 10 | 28 | 35 | 20 | 4 | 1 | 0 | Wide | |
| Body Depth | -5 | Shallow | 0 | 0 | 2 | 10 | 26 | 36 | 22 | 3 | 1 | Deep | |
| Rib Structure | 2 | Non-Angular | 0 | 1 | 4 | 13 | 31 | 35 | 14 | 2 | 0 | Angular | |
| Loin Strength | -5 | Weak | 0 | 1 | 4 | 9 | 21 | 29 | 26 | 9 | 1 | Strong | |
| Rump Angle | 13 | H | High | 5 | 14 | 20 | 31 | 21 | 7 | 2 | 0 | 0 | Low |
| Pin Width | 9 | Narrow | 0 | 0 | 1 | 6 | 16 | 31 | 26 | 16 | 4 | Wide | |
| Thurl Placement | 16 | B | Back | 1 | 4 | 13 | 28 | 32 | 20 | 1 | 1 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 0 | Abnormal Claw | 0 | Shallow Fore Rib | 0 | Advanced Anus | -1 |
| Lacks Udder Shape | 2 | Weak Pasterns | 1 | Weak Crops | 1 | ||
| Unbalanced Quarter | 1 | Crampy | 0 | Weak Back | 0 | ||
| Blind Quarter | 0 | Rear Legs Back | 0 | ||||
| Webbed Teat | 0 | Toes Out Front | -6 * | ||||
| Rear Teats Back | 0 | ||||||