HOUSAM69990138

DE-SU BKM MCCUTCHEN 1174-ET

007HO11477

Conformation 

GEBV 26*APR
Herds: 1768 Daughters: 5829 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 1 1 3 3 -5
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 2 0.0 20 0.3 50 0.9 164 2.8 168 2.9
87 59 1.0 130 2.2 139 2.4 381 6.6 276 4.7
86 173 3.0 347 6.0 346 5.9 626 10.8 392 6.7
85 603 10.3 751 12.9 570 9.8 861 14.8 708 12.2
Good Plus 84 424 7.3 750 12.9 644 11.0 729 12.5 657 11.3
83 983 16.9 999 17.1 736 12.6 778 13.4 675 11.6
82 977 16.8 772 13.2 733 12.6 611 10.5 476 8.2
81 833 14.3 694 11.9 645 11.1 507 8.7 420 7.2
80 610 10.5 516 8.9 642 11.0 431 7.4 427 7.3
Good 79 316 5.4 233 4.0 359 6.2 217 3.7 332 5.7
78 316 5.4 180 3.1 316 5.4 166 2.9 269 4.6
77 195 3.3 92 1.6 188 3.2 85 1.5 151 2.6
76 111 1.9 81 1.4 111 1.9 46 0.8 145 2.5
75 78 1.3 47 0.8 86 1.5 46 0.8 104 1.8
74 40 0.7 46 0.8 48 0.8 27 0.5 104 1.8
73 40 0.7 35 0.6 38 0.7 27 0.5 55 0.9
72 19 0.3 33 0.6 32 0.5 13 0.2 72 1.2
71 19 0.3 21 0.4 24 0.4 19 0.3 48 0.8
70 7 0.1 19 0.3 23 0.4 20 0.3 50 0.9
Fair 65 - 69 22 0.4 40 0.7 65 1.1 27 0.5 143 2.5
64 or less 3 0.1 24 0.4 35 0.6 30 0.5 148 2.5

Percent Good Plus & Better: 80%

Average Daughter Final Score: 81.4

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 1 T Tilt 0 0 1 2 47 34 13 3 1 Reverse Tilt
Udder Depth 6 S Deep 0 0 2 6 21 30 26 10 4 Shallow
Udder Texture 10   Fleshy 0 0 2 4 14 29 32 14 4 Soft
Median Suspensory 6   Weak 0 0 1 2 9 24 39 20 5 Strong
Fore Attachment -1   Weak 0 1 5 11 22 28 23 8 1 Strong
Front Teat Placement 2 W Wide 0 0 2 11 52 30 4 0 0 Close
Rear Attachment Height -2   Low 0 0 1 5 11 22 33 24 4 High
Rear Attachment Width 0   Narrow 0 1 3 8 20 30 26 12 2 Wide
Rear Teat Placement 3 W Wide 0 0 0 1 20 47 25 6 1 Close
Teat Length 2 S Short 1 3 8 24 49 11 3 1 0 Long
Foot Angle 5   Low 0 0 1 5 26 38 20 8 1 Steep
Heel Depth 13   Shallow 0 0 1 7 28 44 16 3 1 Deep
Bone Quality 6   Coarse 0 0 1 5 14 23 34 16 7 Flat
Rear Legs Side View 0   Straight 0 2 8 23 37 23 6 1 0 Curved
Rear Legs Rear View 4   Hocked-in 0 1 4 13 22 27 25 8 1 Straight
Front Leg View 8 K Knock Kneed 1 2 7 20 35 25 10 0 0 Bow Legged
Locomotion 1   Non-mobile 1 2 3 13 27 28 22 3 1 Mobile
Stature 11 T Short 0 0 0 1 5 13 21 34 26 Tall
Height at Front End 8   Low 0 0 2 15 48 29 6 1 0 High
Chest Width 3   Narrow 0 1 5 19 37 27 9 2 0 Wide
Body Depth 3   Shallow 0 0 1 6 20 37 30 5 1 Deep
Rib Structure 1   Non-Angular 0 1 3 11 29 34 19 3 0 Angular
Loin Strength -1   Weak 0 1 2 7 19 29 31 10 1 Strong
Rump Angle 9 H High 2 7 16 31 29 11 3 0 0 Low
Pin Width 5   Narrow 0 0 2 7 18 32 27 11 2 Wide
Thurl Placement 8 B Back 0 2 7 20 36 32 3 0 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 0 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus 0
Lacks Udder Shape 1 Weak Pasterns 0 Weak Crops 2
Unbalanced Quarter 1 Crampy 0 Weak Back 1
Blind Quarter 0 Rear Legs Back 0
Webbed Teat 0 Toes Out Front -5 *
Rear Teats Back 0