HOUSAM72044077

MORNINGVIEW MCC KINGBOY-ET

007HO12198

Conformation 

GEBV 25*DEC
Herds: 1267 Daughters: 3738 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 4 5 -2 3 1
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 1 0.0 21 0.6 10 0.3 105 2.8 131 3.5
87 11 0.3 57 1.5 36 1.0 191 5.1 196 5.2
86 71 1.9 211 5.6 119 3.2 371 9.9 313 8.4
85 289 7.7 447 11.9 256 6.8 586 15.7 498 13.3
Good Plus 84 255 6.8 476 12.7 378 10.1 505 13.5 481 12.9
83 686 18.3 675 18.0 454 12.1 491 13.1 463 12.4
82 656 17.5 530 14.2 478 12.8 381 10.2 318 8.5
81 596 15.9 379 10.1 464 12.4 327 8.8 306 8.2
80 429 11.5 331 8.8 481 12.9 307 8.2 248 6.6
Good 79 190 5.1 159 4.3 262 7.0 105 2.8 168 4.5
78 218 5.8 145 3.9 248 6.6 99 2.7 127 3.4
77 133 3.6 75 2.0 175 4.7 68 1.8 78 2.1
76 78 2.1 53 1.4 101 2.7 39 1.0 76 2.0
75 42 1.1 37 1.0 64 1.7 30 0.8 50 1.3
74 22 0.6 27 0.7 49 1.3 15 0.4 51 1.4
73 18 0.5 15 0.4 31 0.8 20 0.5 22 0.6
72 12 0.3 29 0.8 25 0.7 19 0.5 35 0.9
71 11 0.3 13 0.3 13 0.3 18 0.5 33 0.9
70 5 0.1 15 0.4 16 0.4 14 0.4 16 0.4
Fair 65 - 69 15 0.4 31 0.8 47 1.3 23 0.6 69 1.8
64 or less 3 0.1 15 0.4 34 0.9 20 0.5 55 1.5

Percent Good Plus & Better: 80%

Average Daughter Final Score: 81.2

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 2 T Tilt 0 0 1 4 39 38 14 4 1 Reverse Tilt
Udder Depth 0   Deep 0 1 6 15 30 26 16 5 2 Shallow
Udder Texture 5   Fleshy 0 1 3 6 15 28 30 13 3 Soft
Median Suspensory 11   Weak 0 0 0 2 6 20 37 25 10 Strong
Fore Attachment -1   Weak 1 2 6 12 23 27 21 7 1 Strong
Front Teat Placement 5 C Wide 0 0 1 9 47 33 8 1 0 Close
Rear Attachment Height 1   Low 0 0 1 5 10 22 34 23 4 High
Rear Attachment Width 7   Narrow 0 1 2 4 14 26 31 18 4 Wide
Rear Teat Placement 1 W Wide 0 0 0 1 17 41 30 9 1 Close
Teat Length 2 L Short 1 4 8 29 40 11 3 2 1 Long
Foot Angle 1   Low 0 0 1 7 27 36 17 10 1 Steep
Heel Depth 3   Shallow 0 0 2 9 31 43 13 2 0 Deep
Bone Quality 0   Coarse 0 0 2 5 17 27 31 14 3 Flat
Rear Legs Side View 1 S Straight 0 2 8 28 34 21 5 1 0 Curved
Rear Legs Rear View -2   Hocked-in 0 1 5 14 23 28 21 7 0 Straight
Front Leg View 1 K Knock Kneed 1 2 6 16 33 31 12 0 0 Bow Legged
Locomotion -4   Non-mobile 1 2 5 13 29 32 16 3 0 Mobile
Stature 4 T Short 0 0 1 2 7 15 22 36 17 Tall
Height at Front End 11   Low 0 0 1 11 44 34 8 1 0 High
Chest Width 3   Narrow 0 1 4 19 36 28 9 2 0 Wide
Body Depth 3   Shallow 0 0 1 5 17 35 32 9 1 Deep
Rib Structure 0   Non-Angular 0 1 4 13 31 34 14 2 0 Angular
Loin Strength -3   Weak 0 0 2 8 19 30 31 8 1 Strong
Rump Angle 3 H High 1 5 13 29 32 15 4 1 0 Low
Pin Width 10   Narrow 0 0 1 5 14 31 29 15 4 Wide
Thurl Placement 1 B Back 0 1 6 18 36 35 4 0 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 0 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus 1
Lacks Udder Shape 1 Weak Pasterns 0 Weak Crops 2
Unbalanced Quarter 1 Crampy 0 Weak Back 1
Blind Quarter 0 Rear Legs Back 0
Webbed Teat 0 Toes Out Front -6 *
Rear Teats Back 0