HOUSAM73953484
BOMAZ ALTAROBSON-ET
011HO11778
Conformation
GEBV 25*DEC
Herds: 161
Daughters: 613
Reliability: 98%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | -4 | -5 | -1 | -1 | 0 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 1.0 | 12 | 2.0 |
| 87 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 16 | 2.6 | 18 | 2.9 | |
| 86 | 0 | 0.0 | 6 | 1.0 | 10 | 1.6 | 37 | 6.0 | 34 | 5.5 | |
| 85 | 7 | 1.1 | 17 | 2.8 | 17 | 2.8 | 75 | 12.2 | 53 | 8.6 | |
| Good Plus | 84 | 20 | 3.2 | 36 | 5.8 | 41 | 6.7 | 97 | 15.7 | 77 | 12.5 |
| 83 | 46 | 7.5 | 78 | 12.7 | 54 | 8.8 | 72 | 11.7 | 70 | 11.4 | |
| 82 | 93 | 15.1 | 89 | 14.4 | 75 | 12.2 | 68 | 11.0 | 64 | 10.4 | |
| 81 | 111 | 18.0 | 84 | 13.6 | 87 | 14.1 | 59 | 9.6 | 52 | 8.5 | |
| 80 | 92 | 14.9 | 84 | 13.6 | 96 | 15.6 | 60 | 9.7 | 46 | 7.5 | |
| Good | 79 | 48 | 7.8 | 47 | 7.6 | 56 | 9.1 | 26 | 4.2 | 45 | 7.3 |
| 78 | 67 | 10.9 | 41 | 6.7 | 38 | 6.2 | 26 | 4.2 | 35 | 5.7 | |
| 77 | 40 | 6.5 | 32 | 5.2 | 36 | 5.8 | 13 | 2.1 | 19 | 3.1 | |
| 76 | 31 | 5.0 | 11 | 1.8 | 19 | 3.1 | 15 | 2.4 | 15 | 2.4 | |
| 75 | 18 | 2.9 | 15 | 2.4 | 20 | 3.2 | 13 | 2.1 | 7 | 1.1 | |
| 74 | 11 | 1.8 | 12 | 1.9 | 8 | 1.3 | 7 | 1.1 | 6 | 1.0 | |
| 73 | 12 | 1.9 | 11 | 1.8 | 13 | 2.1 | 3 | 0.5 | 7 | 1.1 | |
| 72 | 3 | 0.5 | 13 | 2.1 | 9 | 1.5 | 4 | 0.6 | 3 | 0.5 | |
| 71 | 7 | 1.1 | 9 | 1.5 | 6 | 1.0 | 0 | 0.0 | 7 | 1.1 | |
| 70 | 5 | 0.8 | 9 | 1.5 | 4 | 0.6 | 7 | 1.1 | 7 | 1.1 | |
| Fair | 65 - 69 | 5 | 0.8 | 12 | 1.9 | 19 | 3.1 | 5 | 0.8 | 14 | 2.3 |
| 64 or less | 0 | 0.0 | 9 | 1.5 | 7 | 1.1 | 7 | 1.1 | 24 | 3.9 | |
Percent Good Plus & Better: 60%
Average Daughter Final Score: 79.5
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 3 | T | Tilt | 0 | 0 | 1 | 5 | 45 | 36 | 10 | 2 | 0 | Reverse Tilt |
| Udder Depth | 0 | Deep | 0 | 2 | 7 | 17 | 26 | 24 | 18 | 5 | 1 | Shallow | |
| Udder Texture | -15 | Fleshy | 1 | 5 | 9 | 14 | 25 | 27 | 16 | 3 | 0 | Soft | |
| Median Suspensory | -17 | Weak | 1 | 1 | 7 | 9 | 25 | 30 | 22 | 5 | 0 | Strong | |
| Fore Attachment | 3 | Weak | 0 | 2 | 7 | 16 | 22 | 30 | 17 | 4 | 1 | Strong | |
| Front Teat Placement | 4 | W | Wide | 0 | 1 | 5 | 18 | 49 | 23 | 4 | 0 | 0 | Close |
| Rear Attachment Height | -5 | Low | 0 | 1 | 3 | 10 | 19 | 27 | 26 | 14 | 1 | High | |
| Rear Attachment Width | -1 | Narrow | 0 | 1 | 4 | 6 | 20 | 34 | 24 | 10 | 1 | Wide | |
| Rear Teat Placement | 10 | W | Wide | 0 | 0 | 0 | 2 | 22 | 41 | 26 | 7 | 1 | Close |
| Teat Length | 5 | L | Short | 0 | 3 | 10 | 34 | 36 | 10 | 4 | 1 | 1 | Long |
| Foot Angle | -4 | Low | 0 | 0 | 2 | 9 | 29 | 37 | 10 | 11 | 1 | Steep | |
| Heel Depth | -1 | Shallow | 0 | 1 | 1 | 10 | 31 | 41 | 14 | 2 | 1 | Deep | |
| Bone Quality | -9 | Coarse | 0 | 2 | 5 | 13 | 23 | 30 | 22 | 5 | 1 | Flat | |
| Rear Legs Side View | 2 | C | Straight | 0 | 1 | 9 | 25 | 29 | 24 | 9 | 2 | 0 | Curved |
| Rear Legs Rear View | 2 | Hocked-in | 0 | 2 | 6 | 18 | 26 | 30 | 14 | 4 | 0 | Straight | |
| Front Leg View | 5 | S | Knock Kneed | 0 | 1 | 5 | 13 | 33 | 32 | 15 | 1 | 0 | Bow Legged |
| Locomotion | 6 | Non-mobile | 1 | 3 | 7 | 15 | 29 | 30 | 13 | 2 | 0 | Mobile | |
| Stature | 0 | Short | 0 | 0 | 1 | 5 | 12 | 19 | 22 | 30 | 10 | Tall | |
| Height at Front End | 0 | Low | 0 | 1 | 4 | 23 | 48 | 22 | 3 | 0 | 0 | High | |
| Chest Width | 10 | Narrow | 0 | 0 | 3 | 15 | 36 | 30 | 7 | 7 | 2 | Wide | |
| Body Depth | -3 | Shallow | 0 | 0 | 2 | 10 | 26 | 35 | 21 | 6 | 0 | Deep | |
| Rib Structure | -6 | Non-Angular | 1 | 2 | 7 | 20 | 31 | 30 | 8 | 0 | 0 | Angular | |
| Loin Strength | 2 | Weak | 0 | 0 | 3 | 11 | 21 | 33 | 24 | 6 | 1 | Strong | |
| Rump Angle | 2 | H | High | 1 | 8 | 12 | 30 | 27 | 16 | 4 | 1 | 0 | Low |
| Pin Width | 2 | Narrow | 0 | 1 | 5 | 9 | 19 | 35 | 21 | 8 | 2 | Wide | |
| Thurl Placement | 2 | B | Back | 0 | 2 | 6 | 22 | 38 | 29 | 2 | 1 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | -1 | Abnormal Claw | 0 | Shallow Fore Rib | 0 | Advanced Anus | 2 |
| Lacks Udder Shape | 3 | Weak Pasterns | 0 | Weak Crops | 2 | ||
| Unbalanced Quarter | 1 | Crampy | 0 | Weak Back | 0 | ||
| Blind Quarter | 0 | Rear Legs Back | 0 | ||||
| Webbed Teat | 0 | Toes Out Front | -4 | ||||
| Rear Teats Back | 0 | ||||||