JECANM12619755
AVONLEA JOEL CHOCOLATIER ET
733JE00003
Conformation
GEBV 26*APR
Herds: 13
Daughters: 35
Reliability: 84%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | 11 | 8 | 15 | 5 | -5 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 1 | 2.9 | 1 | 2.9 | 2 | 5.7 | 1 | 2.9 |
| 87 | 1 | 2.9 | 0 | 0.0 | 1 | 2.9 | 1 | 2.9 | 3 | 8.6 | |
| 86 | 0 | 0.0 | 5 | 14.3 | 5 | 14.3 | 3 | 8.6 | 3 | 8.6 | |
| 85 | 11 | 31.4 | 9 | 25.7 | 10 | 28.6 | 9 | 25.7 | 3 | 8.6 | |
| Good Plus | 84 | 5 | 14.3 | 3 | 8.6 | 3 | 8.6 | 8 | 22.9 | 2 | 5.7 |
| 83 | 7 | 20.0 | 4 | 11.4 | 5 | 14.3 | 5 | 14.3 | 7 | 20.0 | |
| 82 | 5 | 14.3 | 5 | 14.3 | 2 | 5.7 | 3 | 8.6 | 5 | 14.3 | |
| 81 | 2 | 5.7 | 4 | 11.4 | 1 | 2.9 | 1 | 2.9 | 4 | 11.4 | |
| 80 | 1 | 2.9 | 1 | 2.9 | 2 | 5.7 | 0 | 0.0 | 2 | 5.7 | |
| Good | 79 | 1 | 2.9 | 1 | 2.9 | 2 | 5.7 | 2 | 5.7 | 1 | 2.9 |
| 78 | 1 | 2.9 | 0 | 0.0 | 2 | 5.7 | 1 | 2.9 | 1 | 2.9 | |
| 77 | 0 | 0.0 | 1 | 2.9 | 1 | 2.9 | 0 | 0.0 | 0 | 0.0 | |
| 76 | 1 | 2.9 | 1 | 2.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 75 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.9 | |
| 74 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 73 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 72 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 71 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 70 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Fair | 65 - 69 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 64 or less | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 5.7 | |
Percent Good Plus & Better: 91%
Average Daughter Final Score: 83.1
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 6 | R | Tilt | 0 | 0 | 0 | 3 | 51 | 34 | 9 | 3 | 0 | Reverse Tilt |
| Udder Depth | 5 | S | Deep | 0 | 0 | 6 | 14 | 14 | 29 | 20 | 11 | 6 | Shallow |
| Udder Texture | 12 | Fleshy | 0 | 0 | 3 | 0 | 20 | 26 | 34 | 11 | 6 | Soft | |
| Median Suspensory | 9 | Weak | 0 | 0 | 3 | 6 | 9 | 31 | 37 | 11 | 3 | Strong | |
| Fore Attachment | 1 | Weak | 0 | 3 | 9 | 9 | 11 | 20 | 40 | 6 | 3 | Strong | |
| Front Teat Placement | 4 | C | Wide | 0 | 0 | 6 | 26 | 40 | 26 | 3 | 0 | 0 | Close |
| Rear Attachment Height | 4 | Low | 0 | 0 | 3 | 0 | 6 | 17 | 20 | 17 | 37 | High | |
| Rear Attachment Width | -2 | Narrow | 0 | 0 | 0 | 9 | 17 | 20 | 29 | 20 | 6 | Wide | |
| Rear Teat Placement | 5 | C | Wide | 0 | 0 | 0 | 3 | 20 | 57 | 20 | 0 | 0 | Close |
| Teat Length | 5 | L | Short | 0 | 0 | 0 | 3 | 34 | 37 | 14 | 11 | 0 | Long |
| Foot Angle | 8 | Low | 0 | 0 | 0 | 9 | 23 | 46 | 20 | 3 | 0 | Steep | |
| Heel Depth | 11 | Shallow | 0 | 0 | 0 | 6 | 29 | 54 | 11 | 0 | 0 | Deep | |
| Bone Quality | 6 | Coarse | 0 | 0 | 0 | 3 | 3 | 20 | 20 | 37 | 17 | Flat | |
| Rear Legs Side View | 4 | C | Straight | 0 | 0 | 0 | 3 | 57 | 37 | 3 | 0 | 0 | Curved |
| Rear Legs Rear View | 9 | Hocked-in | 0 | 0 | 3 | 6 | 3 | 11 | 40 | 29 | 9 | Straight | |
| Front Leg View | 4 | S | Knock Kneed | 3 | 3 | 9 | 11 | 9 | 43 | 23 | 0 | 0 | Bow Legged |
| Locomotion | Non-mobile | 0 | 0 | 0 | 0 | 36 | 27 | 18 | 18 | 0 | Mobile | ||
| Stature | 7 | S | Short | 0 | 0 | 3 | 11 | 9 | 17 | 26 | 29 | 6 | Tall |
| Height at Front End | 10 | Low | 0 | 0 | 0 | 3 | 31 | 46 | 14 | 3 | 3 | High | |
| Chest Width | 2 | Narrow | 0 | 0 | 3 | 23 | 40 | 34 | 0 | 0 | 0 | Wide | |
| Body Depth | 5 | Shallow | 0 | 0 | 0 | 3 | 14 | 34 | 37 | 11 | 0 | Deep | |
| Rib Structure | -2 | Non-Angular | 0 | 0 | 0 | 6 | 26 | 46 | 17 | 6 | 0 | Angular | |
| Loin Strength | 2 | Weak | 0 | 3 | 6 | 6 | 3 | 14 | 51 | 11 | 6 | Strong | |
| Rump Angle | 11 | H | High | 0 | 6 | 6 | 54 | 11 | 23 | 0 | 0 | 0 | Low |
| Pin Width | -2 | Narrow | 0 | 0 | 9 | 3 | 26 | 34 | 20 | 9 | 0 | Wide | |
| Thurl Placement | 10 | B | Back | 0 | 0 | 9 | 17 | 37 | 37 | 0 | 0 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Fore | 2 | Abnormal Claw | -1 * | Shallow Fore Rib | 1 | Advanced Anus | 1 |
| Short Rear | 1 | Weak Pasterns | 1 | Weak Crops | 2 | Advanced Tailhead | 2 |
| Lacks Udder Shape | 1 | Boggy Hocks | 2 | Weak Back | 0 | Recessed Tailhead | 0 |
| Unbalanced Quarter | 0 | Lacks Bone | 0 | Not Well Sprung | 0 | High Tailhead | 2 |
| Blind Quarter | 1 | Crampy | 1 | Lacks Balance | 1 | ||
| Webbed Teat | 0 | Rear Legs Back | 2 | Undesirable Head | 0 | ||
| Front Teats Back | 0 | Toes Out Front | 1 | ||||
| Rear Teats Back | 0 | ||||||